CalmAndWeak
Gunnery Sergeant Grade 4
Service Record
TrueSkill Ratings
XP0
Rated Games0
No ranked data available for this player. They may not have played any ranked playlists.
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
May 9, 2020 23 games19W/4LK/D 2.662h 1m | ||||||||||
| 4:51 AM | Halo1 | CHILL OUT | W Win | 19 | 7 | 0 | 43 | 4:12 | ||
| 4:45 AM | Halo1 | HANG 'EM HIGH | W Win | 23 | 2 | 0 | 45 | 3:25 | ||
| 4:40 AM | Halo1 | DERELICT | W Win | 17 | 7 | 0 | 41 | 4:32 | ||
| 4:34 AM | Halo1 | WIZARD | W Win | 9 | 5 | 0 | 19 | 3:26 | ||
| 4:29 AM | Halo1 | HANG 'EM HIGH | W Win | 21 | 10 | 0 | 38 | 6:52 | ||
| 4:17 AM | Halo1 | DERELICT | W Win | 23 | 7 | 0 | 42 | 5:56 | ||
| 4:10 AM | Halo1 | WIZARD | L Loss | 19 | 9 | 0 | 48 | 5:35 | ||
| 4:03 AM | Halo1 | HANG 'EM HIGH | L Loss | 13 | 13 | 0 | 34 | 4:43 | ||
| 3:57 AM | Halo1 | PRISONER | L Loss | 15 | 9 | 0 | 36 | 4:25 | ||
| 3:41 AM | Halo1 | PRISONER | W Win | 17 | 10 | 0 | 32 | 5:10 | ||
| 3:34 AM | Halo1 | RAT RACE | W Win | 21 | 8 | 0 | 33 | 6:11 | ||
| 3:27 AM | Halo1 | LONGEST | W Win | 24 | 6 | 0 | 41 | 7:05 | ||
| 3:18 AM | Halo1 | HANG 'EM HIGH | W Win | 27 | 3 | 0 | 56 | 5:09 | ||
| 3:11 AM | Halo1 | CHILL OUT | W Win | 13 | 4 | 0 | 31 | 4:04 | ||
| 3:06 AM | Halo1 | BATTLE CREEK | W Win | 13 | 6 | 0 | 23 | 5:10 | ||
| 2:59 AM | Halo1 | PRISONER | W Win | 25 | 8 | 0 | 51 | 4:56 | ||
| 2:52 AM | Halo1 | RAT RACE | L Loss | 20 | 16 | 0 | 40 | 6:52 | ||
| 2:44 AM | Halo1 | DERELICT | W Win | 23 | 5 | 0 | 58 | 4:39 | ||
| 2:38 AM | Halo1 | DAMNATION | W Win | 16 | 14 | 0 | 35 | 9:37 | ||
| 2:27 AM | Halo1 | WIZARD | W Win | 17 | 5 | 0 | 32 | 4:21 | ||
| 2:17 AM | Halo1 | LONGEST | W Win | 18 | 9 | 0 | 40 | 5:53 | ||
| 2:09 AM | Halo1 | WIZARD | W Win | 23 | 0 | 0 | 49 | 3:55 | ||
| 2:04 AM | Halo1 | WIZARD | W Win | 33 | 6 | 0 | 66 | 5:35 | ||
May 1, 2020 17 games11W/6LK/D 2.221h 30m | ||||||||||
| 3:20 AM | Halo1 | DAMNATION | W Win | 27 | 5 | 0 | 47 | 7:09 | ||
| 3:11 AM | Halo1 | CHILL OUT | L Loss | 13 | 13 | 0 | 37 | 8:38 | ||
| 3:01 AM | Halo1 | DAMNATION | W Win | 23 | 11 | 0 | 41 | 7:36 | ||
| 2:52 AM | Halo1 | PRISONER | W Win | 22 | 16 | 0 | 49 | 5:35 | ||
| 2:45 AM | Halo1 | CHILL OUT | L Loss | 12 | 9 | 0 | 25 | 4:30 | ||
| 2:39 AM | Halo1 | CHILL OUT | W Win | 18 | 7 | 0 | 38 | 5:03 | ||
| 2:24 AM | Halo1 | CHILL OUT | W Win | 17 | 8 | 0 | 34 | 5:39 | ||
| 2:17 AM | Halo1 | DERELICT | L Loss | 9 | 10 | 0 | 23 | 3:35 | ||
| 2:12 AM | Halo1 | WIZARD | L Loss | 6 | 10 | 0 | 21 | 3:33 | ||
| 2:07 AM | Halo1 | PRISONER | W Win | 25 | 6 | 0 | 51 | 5:34 | ||
| 2:00 AM | Halo1 | DAMNATION | L Loss | 14 | 9 | 0 | 34 | 6:01 | ||
| 1:53 AM | Halo1 | LONGEST | W Win | 24 | 9 | 0 | 55 | 5:50 | ||
| 1:46 AM | Halo1 | RAT RACE | W Win | 26 | 11 | 0 | 52 | 6:10 | ||
| 1:38 AM | Halo1 | PRISONER | W Win | 22 | 2 | 0 | 38 | 3:54 | ||
| 1:33 AM | Halo1 | DERELICT | W Win | 22 | 2 | 0 | 39 | 4:47 | ||
| 1:27 AM | Halo1 | BATTLE CREEK | W Win | 26 | 2 | 0 | 49 | 4:08 | ||
| 1:21 AM | Halo1 | PRISONER | L Loss | 9 | 12 | 0 | 25 | 3:07 | ||
Apr 26, 2020 4 games3W/1LK/D 2.3024m | ||||||||||
| 8:32 PM | Halo1 | CHILL OUT | W Win | 16 | 9 | 0 | 34 | 6:34 | ||
| 8:03 PM | Halo1 | DERELICT | W Win | 17 | 0 | 0 | 25 | 7:11 | ||
| 7:54 PM | Halo1 | DAMNATION | L Loss | 12 | 15 | 0 | 32 | 4:55 | ||
| 7:40 PM | Halo1 | CHILL OUT | W Win | 24 | 6 | 0 | 49 | 5:27 | ||
Apr 24, 2020 10 games7W/3LK/D 2.7056m | ||||||||||
| 8:48 PM | Halo1 | DERELICT | W Win | 15 | 6 | 0 | 34 | 4:19 | ||
| 8:41 PM | Halo1 | HANG 'EM HIGH | W Win | 20 | 12 | 0 | 44 | 7:31 | ||
| 8:33 PM | Halo1 | PRISONER | W Win | 26 | 7 | 0 | 55 | 5:03 | ||
| 8:26 PM | Halo1 | WIZARD | W Win | 26 | 8 | 0 | 56 | 4:49 | ||
| 7:49 PM | Halo1 | PRISONER | W Win | 24 | 4 | 0 | 49 | 5:00 | ||
| 7:42 PM | Halo1 | HANG 'EM HIGH | W Win | 24 | 3 | 0 | 56 | 6:28 | ||
| 7:33 PM | Halo1 | CHILL OUT | L Loss | 16 | 15 | 0 | 27 | 6:19 | ||
| 7:26 PM | Halo1 | HANG 'EM HIGH | L Loss | 16 | 8 | 0 | 35 | 6:12 | ||
| 7:12 PM | Halo1 | LONGEST | L Loss | 21 | 8 | 0 | 45 | 5:45 | ||
| 7:05 PM | Halo1 | CHILL OUT | W Win | 20 | 6 | 0 | 44 | 5:04 | ||
Apr 24, 2020 9 games7W/2LK/D 3.6151m | ||||||||||
| 4:59 PM | Halo1 | CHILL OUT | W Win | 16 | 5 | 0 | 31 | 5:47 | ||
| 4:52 PM | Halo1 | LONGEST | W Win | 32 | 6 | 0 | 62 | 5:30 | ||
| 4:45 PM | Halo1 | CHILL OUT | W Win | 23 | 7 | 0 | 51 | 4:58 | ||
| 4:38 PM | Halo1 | DERELICT | W Win | 24 | 2 | 0 | 50 | 4:14 | ||
| 4:31 PM | Halo1 | DAMNATION | W Win | 26 | 6 | 0 | 50 | 6:30 | ||
| 4:22 PM | Halo1 | DERELICT | L Loss | 9 | 8 | 0 | 23 | 3:41 | ||
| 4:17 PM | Halo1 | HANG 'EM HIGH | L Loss | 20 | 11 | 0 | 33 | 5:52 | ||
| 4:08 PM | Halo1 | BATTLE CREEK | W Win | 32 | 6 | 0 | 45 | 9:45 | ||
| 3:52 PM | Halo1 | CHILL OUT | W Win | 20 | 5 | 0 | 40 | 5:02 | ||
May 9, 202023 games
19W/4LK/D 2.662h 1m
Halo1
W Win4:12
CHILL OUT4:51 AM
K: 19D: 7HS: 0Medals: 43
Halo1
W Win3:25
HANG 'EM HIGH4:45 AM
K: 23D: 2HS: 0Medals: 45
Halo1
W Win4:32
DERELICT4:40 AM
K: 17D: 7HS: 0Medals: 41
Halo1
W Win3:26
WIZARD4:34 AM
K: 9D: 5HS: 0Medals: 19
Halo1
W Win6:52
HANG 'EM HIGH4:29 AM
K: 21D: 10HS: 0Medals: 38
Halo1
W Win5:56
DERELICT4:17 AM
K: 23D: 7HS: 0Medals: 42
Halo1
L Loss5:35
WIZARD4:10 AM
K: 19D: 9HS: 0Medals: 48
Halo1
L Loss4:43
HANG 'EM HIGH4:03 AM
K: 13D: 13HS: 0Medals: 34
Halo1
L Loss4:25
PRISONER3:57 AM
K: 15D: 9HS: 0Medals: 36
Halo1
W Win5:10
PRISONER3:41 AM
K: 17D: 10HS: 0Medals: 32
Halo1
W Win6:11
RAT RACE3:34 AM
K: 21D: 8HS: 0Medals: 33
Halo1
W Win7:05
LONGEST3:27 AM
K: 24D: 6HS: 0Medals: 41
Halo1
W Win5:09
HANG 'EM HIGH3:18 AM
K: 27D: 3HS: 0Medals: 56
Halo1
W Win4:04
CHILL OUT3:11 AM
K: 13D: 4HS: 0Medals: 31
Halo1
W Win5:10
BATTLE CREEK3:06 AM
K: 13D: 6HS: 0Medals: 23
Halo1
W Win4:56
PRISONER2:59 AM
K: 25D: 8HS: 0Medals: 51
Halo1
L Loss6:52
RAT RACE2:52 AM
K: 20D: 16HS: 0Medals: 40
Halo1
W Win4:39
DERELICT2:44 AM
K: 23D: 5HS: 0Medals: 58
Halo1
W Win9:37
DAMNATION2:38 AM
K: 16D: 14HS: 0Medals: 35
Halo1
W Win4:21
WIZARD2:27 AM
K: 17D: 5HS: 0Medals: 32
Halo1
W Win5:53
LONGEST2:17 AM
K: 18D: 9HS: 0Medals: 40
Halo1
W Win3:55
WIZARD2:09 AM
K: 23D: 0HS: 0Medals: 49
Halo1
W Win5:35
WIZARD2:04 AM
K: 33D: 6HS: 0Medals: 66
May 1, 202017 games
11W/6LK/D 2.221h 30m
Halo1
W Win7:09
DAMNATION3:20 AM
K: 27D: 5HS: 0Medals: 47
Halo1
L Loss8:38
CHILL OUT3:11 AM
K: 13D: 13HS: 0Medals: 37
Halo1
W Win7:36
DAMNATION3:01 AM
K: 23D: 11HS: 0Medals: 41
Halo1
W Win5:35
PRISONER2:52 AM
K: 22D: 16HS: 0Medals: 49
Halo1
L Loss4:30
CHILL OUT2:45 AM
K: 12D: 9HS: 0Medals: 25
Halo1
W Win5:03
CHILL OUT2:39 AM
K: 18D: 7HS: 0Medals: 38
Halo1
W Win5:39
CHILL OUT2:24 AM
K: 17D: 8HS: 0Medals: 34
Halo1
L Loss3:35
DERELICT2:17 AM
K: 9D: 10HS: 0Medals: 23
Halo1
L Loss3:33
WIZARD2:12 AM
K: 6D: 10HS: 0Medals: 21
Halo1
W Win5:34
PRISONER2:07 AM
K: 25D: 6HS: 0Medals: 51
Halo1
L Loss6:01
DAMNATION2:00 AM
K: 14D: 9HS: 0Medals: 34
Halo1
W Win5:50
LONGEST1:53 AM
K: 24D: 9HS: 0Medals: 55
Halo1
W Win6:10
RAT RACE1:46 AM
K: 26D: 11HS: 0Medals: 52
Halo1
W Win3:54
PRISONER1:38 AM
K: 22D: 2HS: 0Medals: 38
Halo1
W Win4:47
DERELICT1:33 AM
K: 22D: 2HS: 0Medals: 39
Halo1
W Win4:08
BATTLE CREEK1:27 AM
K: 26D: 2HS: 0Medals: 49
Halo1
L Loss3:07
PRISONER1:21 AM
K: 9D: 12HS: 0Medals: 25
Apr 26, 20204 games
3W/1LK/D 2.3024m
Halo1
W Win6:34
CHILL OUT8:32 PM
K: 16D: 9HS: 0Medals: 34
Halo1
W Win7:11
DERELICT8:03 PM
K: 17D: 0HS: 0Medals: 25
Halo1
L Loss4:55
DAMNATION7:54 PM
K: 12D: 15HS: 0Medals: 32
Halo1
W Win5:27
CHILL OUT7:40 PM
K: 24D: 6HS: 0Medals: 49
Apr 24, 202010 games
7W/3LK/D 2.7056m
Halo1
W Win4:19
DERELICT8:48 PM
K: 15D: 6HS: 0Medals: 34
Halo1
W Win7:31
HANG 'EM HIGH8:41 PM
K: 20D: 12HS: 0Medals: 44
Halo1
W Win5:03
PRISONER8:33 PM
K: 26D: 7HS: 0Medals: 55
Halo1
W Win4:49
WIZARD8:26 PM
K: 26D: 8HS: 0Medals: 56
Halo1
W Win5:00
PRISONER7:49 PM
K: 24D: 4HS: 0Medals: 49
Halo1
W Win6:28
HANG 'EM HIGH7:42 PM
K: 24D: 3HS: 0Medals: 56
Halo1
L Loss6:19
CHILL OUT7:33 PM
K: 16D: 15HS: 0Medals: 27
Halo1
L Loss6:12
HANG 'EM HIGH7:26 PM
K: 16D: 8HS: 0Medals: 35
Halo1
L Loss5:45
LONGEST7:12 PM
K: 21D: 8HS: 0Medals: 45
Halo1
W Win5:04
CHILL OUT7:05 PM
K: 20D: 6HS: 0Medals: 44
Apr 24, 20209 games
7W/2LK/D 3.6151m
Halo1
W Win5:47
CHILL OUT4:59 PM
K: 16D: 5HS: 0Medals: 31
Halo1
W Win5:30
LONGEST4:52 PM
K: 32D: 6HS: 0Medals: 62
Halo1
W Win4:58
CHILL OUT4:45 PM
K: 23D: 7HS: 0Medals: 51
Halo1
W Win4:14
DERELICT4:38 PM
K: 24D: 2HS: 0Medals: 50
Halo1
W Win6:30
DAMNATION4:31 PM
K: 26D: 6HS: 0Medals: 50
Halo1
L Loss3:41
DERELICT4:22 PM
K: 9D: 8HS: 0Medals: 23
Halo1
L Loss5:52
HANG 'EM HIGH4:17 PM
K: 20D: 11HS: 0Medals: 33
Halo1
W Win9:45
BATTLE CREEK4:08 PM
K: 32D: 6HS: 0Medals: 45
Halo1
W Win5:02
CHILL OUT3:52 PM
K: 20D: 5HS: 0Medals: 40