DocLov3
Gunnery Sergeant Grade 4
Service Record
TrueSkill Ratings
XP372,200
Rated Games5
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2021 4 games3W/1LK/D 1.6336m | ||||||||||
| 5:29 AM | Halo 2 | ZANZIBAR | W Win | 23 | 10 | 19 | 53 | 8:06 | ||
| 5:19 AM | Halo 2 | HEADLONG | L Loss | 11 | 11 | 10 | 35 | 8:13 | ||
| 5:09 AM | Halo 2 | UPLIFT | W Win | 14 | 9 | 8 | 34 | 10:25 | ||
| 4:55 AM | Halo 2 | CONTAINMENT | W Win | 9 | 5 | 7 | 19 | 9:24 | ||
Oct 8, 2015 8 games7W/1LK/D 2.161h 5m | ||||||||||
| 11:37 PM | Halo 2 | MIDSHIP | W Win | 10 | 4 | 6 | 21 | 5:32 | ||
| 11:02 PM | Halo 2 | TURF | L Loss | 12 | 13 | 10 | 28 | 9:36 | ||
| 10:44 PM | Halo 3 | GUARDIAN | W Win | 15 | 13 | 9 | 6 | 8:45 | ||
| 10:33 PM | Halo 2 | LOCKOUT | W Win | 5 | 3 | 1 | 15 | 2:43 | ||
| 10:28 PM | Groundhog | LOCKDOWN | W Win | 13 | 7 | 5 | 22 | 8:57 | ||
| 10:15 PM | Groundhog | SHRINE | W Win | 28 | 7 | 25 | 57 | 10:18 | ||
| 10:01 PM | Groundhog | ZENITH | W Win | 11 | 1 | 11 | 27 | 11:59 | ||
| 9:42 PM | Halo 2 | GEMINI | W Win | 16 | 3 | 8 | 37 | 7:18 | ||
Oct 4, 2015 25 games19W/6LK/D 1.062h 54m | ||||||||||
| 7:56 AM | Halo1 | DERELICT | L Loss | 12 | 18 | 0 | 25 | 5:42 | ||
| 7:50 AM | Halo1 | RAT RACE | W Win | 21 | 15 | 0 | 44 | 8:07 | ||
| 7:40 AM | Halo1 | HANG 'EM HIGH | L Loss | 11 | 17 | 0 | 27 | 9:34 | ||
| 7:29 AM | Halo1 | CHILL OUT | W Win | 17 | 10 | 0 | 37 | 7:04 | ||
| 7:21 AM | Halo1 | PRISONER | W Win | 12 | 19 | 0 | 26 | 6:31 | ||
| 7:11 AM | Halo 2 | MIDSHIP | L Loss | 36 | 38 | 24 | 63 | 14:59 | ||
| 6:48 AM | Halo 2 | SANCTUARY | W Win | 20 | 14 | 14 | 51 | 14:58 | ||
| 6:25 AM | Halo 2 | MIDSHIP | W Win | 12 | 14 | 8 | 30 | 6:41 | ||
| 6:15 AM | Halo1 | DAMNATION | W Win | 8 | 11 | 0 | 12 | 6:57 | ||
| 6:05 AM | Halo1 | DERELICT | W Win | 33 | 15 | 0 | 62 | 11:36 | ||
| 5:49 AM | Halo1 | BATTLE CREEK | W Win | 12 | 11 | 0 | 24 | 5:51 | ||
| 5:42 AM | Halo1 | DERELICT | W Win | 12 | 11 | 0 | 26 | 4:04 | ||
| 5:37 AM | Halo1 | CHILL OUT | L Loss | 5 | 9 | 0 | 12 | 4:45 | ||
| 5:31 AM | Halo1 | PRISONER | W Win | 10 | 16 | 0 | 21 | 3:53 | ||
| 5:25 AM | Halo1 | HANG 'EM HIGH | W Win | 0 | 0 | 0 | 0 | 0:08 | ||
| 5:23 AM | Halo1 | HANG 'EM HIGH | W Win | 0 | 0 | 0 | 0 | 0:06 | ||
| 5:21 AM | Halo1 | HANG 'EM HIGH | W Win | 11 | 4 | 0 | 25 | 4:30 | ||
| 5:12 AM | Halo1 | DERELICT | L Loss | 38 | 48 | 0 | 62 | 11:11 | ||
| 4:48 AM | Halo 2 | WARLOCK | W Win | 13 | 16 | 6 | 38 | 7:42 | ||
| 4:37 AM | Halo 2 | LOCKOUT | W Win | 17 | 6 | 8 | 47 | 9:15 | ||
| 4:19 AM | Halo 2 | SANCTUARY | L Loss | 7 | 12 | 5 | 24 | 8:30 | ||
| 4:04 AM | Halo 2 | MIDSHIP | W Win | 10 | 9 | 5 | 29 | 6:03 | ||
| 3:55 AM | Halo 2 | WARLOCK | W Win | 13 | 6 | 10 | 39 | 4:35 | ||
| 3:47 AM | Halo 2 | MIDSHIP | W Win | 3 | 3 | 3 | 12 | 2:49 | ||
| 3:42 AM | Halo 2 | BEAVER CREEK | W Win | 15 | 6 | 9 | 33 | 9:27 | ||
Sep 29, 2015 10 games5W/5LK/D 1.131h 16m | ||||||||||
| 10:47 PM | Groundhog | WARLORD | L Loss | 11 | 16 | 7 | 21 | 6:08 | ||
| 10:35 PM | Halo 3 | GUARDIAN | L Loss | 8 | 14 | 7 | 0 | 7:02 | ||
| 10:26 PM | Halo 3 | GUARDIAN | W Win | 17 | 10 | 10 | 3 | 8:43 | ||
| 10:15 PM | Halo 4 | SKYLINE | L Loss | 9 | 16 | 6 | 21 | 10:15 | ||
| 10:03 PM | Halo 3 | ASSEMBLY | W Win | 17 | 13 | 8 | 3 | 8:28 | ||
| 9:52 PM | Halo 4 | HAVEN | W Win | 12 | 4 | 9 | 27 | 5:02 | ||
| 9:44 PM | Halo 3 | GUARDIAN | L Loss | 17 | 13 | 8 | 7 | 9:14 | ||
| 9:04 PM | Halo 3 | THE PIT | L Loss | 15 | 13 | 12 | 3 | 9:17 | ||
| 8:53 PM | Halo 3 | CITADEL | W Win | 14 | 10 | 11 | 0 | 6:39 | ||
| 8:41 PM | Halo 2 | LOCKOUT | W Win | 8 | 4 | 6 | 25 | 5:56 | ||
Sep 14, 2015 10 games9W/1LK/D 1.281h 30m | ||||||||||
| 12:46 AM | Groundhog | SHRINE | W Win | 14 | 8 | 0 | 0 | 8:31 | ||
| 12:34 AM | Groundhog | ZENITH | W Win | 15 | 11 | 0 | 0 | 6:41 | ||
| 12:15 AM | Halo 3 | NARROWS | L Loss | 2 | 9 | 0 | 0 | 3:22 | ||
| 11:55 PM | Halo 3 | FOUNDRY | W Win | 10 | 7 | 0 | 0 | 4:40 | ||
| 11:48 PM | Halo 3 | GUARDIAN | W Win | 30 | 26 | 0 | 0 | 14:59 | ||
| 11:30 PM | Halo 3 | GUARDIAN | W Win | 26 | 23 | 0 | 0 | 14:59 | ||
| 11:12 PM | Halo 3 | THE PIT | W Win | 24 | 23 | 0 | 0 | 13:10 | ||
| 10:56 PM | Groundhog | ZENITH | W Win | 17 | 6 | 0 | 0 | 7:05 | ||
| 10:46 PM | Groundhog | SHRINE | W Win | 14 | 8 | 0 | 0 | 8:02 | ||
| 10:31 PM | Groundhog | ZENITH | W Win | 23 | 16 | 0 | 0 | 8:44 | ||
Oct 17, 20214 games
3W/1LK/D 1.6336m
Halo 2
W Win8:06
ZANZIBAR5:29 AM
K: 23D: 10HS: 19Medals: 53
Halo 2
L Loss8:13
HEADLONG5:19 AM
K: 11D: 11HS: 10Medals: 35
Halo 2
W Win10:25
UPLIFT5:09 AM
K: 14D: 9HS: 8Medals: 34
Halo 2
W Win9:24
CONTAINMENT4:55 AM
K: 9D: 5HS: 7Medals: 19
Oct 8, 20158 games
7W/1LK/D 2.161h 5m
Halo 2
W Win5:32
MIDSHIP11:37 PM
K: 10D: 4HS: 6Medals: 21
Halo 2
L Loss9:36
TURF11:02 PM
K: 12D: 13HS: 10Medals: 28
Halo 3
W Win8:45
GUARDIAN10:44 PM
K: 15D: 13HS: 9Medals: 6
Halo 2
W Win2:43
LOCKOUT10:33 PM
K: 5D: 3HS: 1Medals: 15
Groundhog
W Win8:57
LOCKDOWN10:28 PM
K: 13D: 7HS: 5Medals: 22
Groundhog
W Win10:18
SHRINE10:15 PM
K: 28D: 7HS: 25Medals: 57
Groundhog
W Win11:59
ZENITH10:01 PM
K: 11D: 1HS: 11Medals: 27
Halo 2
W Win7:18
GEMINI9:42 PM
K: 16D: 3HS: 8Medals: 37
Oct 4, 201525 games
19W/6LK/D 1.062h 54m
Halo1
L Loss5:42
DERELICT7:56 AM
K: 12D: 18HS: 0Medals: 25
Halo1
W Win8:07
RAT RACE7:50 AM
K: 21D: 15HS: 0Medals: 44
Halo1
L Loss9:34
HANG 'EM HIGH7:40 AM
K: 11D: 17HS: 0Medals: 27
Halo1
W Win7:04
CHILL OUT7:29 AM
K: 17D: 10HS: 0Medals: 37
Halo1
W Win6:31
PRISONER7:21 AM
K: 12D: 19HS: 0Medals: 26
Halo 2
L Loss14:59
MIDSHIP7:11 AM
K: 36D: 38HS: 24Medals: 63
Halo 2
W Win14:58
SANCTUARY6:48 AM
K: 20D: 14HS: 14Medals: 51
Halo 2
W Win6:41
MIDSHIP6:25 AM
K: 12D: 14HS: 8Medals: 30
Halo1
W Win6:57
DAMNATION6:15 AM
K: 8D: 11HS: 0Medals: 12
Halo1
W Win11:36
DERELICT6:05 AM
K: 33D: 15HS: 0Medals: 62
Halo1
W Win5:51
BATTLE CREEK5:49 AM
K: 12D: 11HS: 0Medals: 24
Halo1
W Win4:04
DERELICT5:42 AM
K: 12D: 11HS: 0Medals: 26
Halo1
L Loss4:45
CHILL OUT5:37 AM
K: 5D: 9HS: 0Medals: 12
Halo1
W Win3:53
PRISONER5:31 AM
K: 10D: 16HS: 0Medals: 21
Halo1
W Win0:08
HANG 'EM HIGH5:25 AM
K: 0D: 0HS: 0Medals: 0
Halo1
W Win0:06
HANG 'EM HIGH5:23 AM
K: 0D: 0HS: 0Medals: 0
Halo1
W Win4:30
HANG 'EM HIGH5:21 AM
K: 11D: 4HS: 0Medals: 25
Halo1
L Loss11:11
DERELICT5:12 AM
K: 38D: 48HS: 0Medals: 62
Halo 2
W Win7:42
WARLOCK4:48 AM
K: 13D: 16HS: 6Medals: 38
Halo 2
W Win9:15
LOCKOUT4:37 AM
K: 17D: 6HS: 8Medals: 47
Halo 2
L Loss8:30
SANCTUARY4:19 AM
K: 7D: 12HS: 5Medals: 24
Halo 2
W Win6:03
MIDSHIP4:04 AM
K: 10D: 9HS: 5Medals: 29
Halo 2
W Win4:35
WARLOCK3:55 AM
K: 13D: 6HS: 10Medals: 39
Halo 2
W Win2:49
MIDSHIP3:47 AM
K: 3D: 3HS: 3Medals: 12
Halo 2
W Win9:27
BEAVER CREEK3:42 AM
K: 15D: 6HS: 9Medals: 33
Sep 29, 201510 games
5W/5LK/D 1.131h 16m
Groundhog
L Loss6:08
WARLORD10:47 PM
K: 11D: 16HS: 7Medals: 21
Halo 3
L Loss7:02
GUARDIAN10:35 PM
K: 8D: 14HS: 7Medals: 0
Halo 3
W Win8:43
GUARDIAN10:26 PM
K: 17D: 10HS: 10Medals: 3
Halo 4
L Loss10:15
SKYLINE10:15 PM
K: 9D: 16HS: 6Medals: 21
Halo 3
W Win8:28
ASSEMBLY10:03 PM
K: 17D: 13HS: 8Medals: 3
Halo 4
W Win5:02
HAVEN9:52 PM
K: 12D: 4HS: 9Medals: 27
Halo 3
L Loss9:14
GUARDIAN9:44 PM
K: 17D: 13HS: 8Medals: 7
Halo 3
L Loss9:17
THE PIT9:04 PM
K: 15D: 13HS: 12Medals: 3
Halo 3
W Win6:39
CITADEL8:53 PM
K: 14D: 10HS: 11Medals: 0
Halo 2
W Win5:56
LOCKOUT8:41 PM
K: 8D: 4HS: 6Medals: 25
Sep 14, 201510 games
9W/1LK/D 1.281h 30m
Groundhog
W Win8:31
SHRINE12:46 AM
K: 14D: 8HS: 0Medals: 0
Groundhog
W Win6:41
ZENITH12:34 AM
K: 15D: 11HS: 0Medals: 0
Halo 3
L Loss3:22
NARROWS12:15 AM
K: 2D: 9HS: 0Medals: 0
Halo 3
W Win4:40
FOUNDRY11:55 PM
K: 10D: 7HS: 0Medals: 0
Halo 3
W Win14:59
GUARDIAN11:48 PM
K: 30D: 26HS: 0Medals: 0
Halo 3
W Win14:59
GUARDIAN11:30 PM
K: 26D: 23HS: 0Medals: 0
Halo 3
W Win13:10
THE PIT11:12 PM
K: 24D: 23HS: 0Medals: 0
Groundhog
W Win7:05
ZENITH10:56 PM
K: 17D: 6HS: 0Medals: 0
Groundhog
W Win8:02
SHRINE10:46 PM
K: 14D: 8HS: 0Medals: 0
Groundhog
W Win8:44
ZENITH10:31 PM
K: 23D: 16HS: 0Medals: 0