LlVEFlRE
Lieutenant Grade 4
Service Record
70,581
Kills
42,913
Deaths
987
Assists
3,340
Wins
1,116
Losses
75.0%
Win Rate
1.64
K/D
491 hrs
Playtime
TrueSkill Ratings
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 16 games15W/1LK/D 1.551h 11m | ||||||||||
| 7:33 AM | Halo Reach | BOARDWALK | W Win | 9 | 5 | 8 | 16 | 5:13 | ||
| 7:26 AM | Halo Reach | SWORD BASE | W Win | 6 | 13 | 6 | 7 | 5:23 | ||
| 7:18 AM | Halo Reach | REFLECTION | W Win | 12 | 7 | 10 | 21 | 5:06 | ||
| 7:11 AM | Halo Reach | BOARDWALK | W Win | 9 | 6 | 8 | 13 | 8:22 | ||
| 7:01 AM | Halo Reach | COUNTDOWN | W Win | 4 | 7 | 4 | 6 | 2:47 | ||
| 6:57 AM | Halo Reach | BATTLE CANYON | W Win | 19 | 2 | 18 | 30 | 3:24 | ||
| 6:52 AM | Halo Reach | COUNTDOWN | W Win | 10 | 5 | 10 | 14 | 4:20 | ||
| 6:21 AM | Halo Reach | SWORD BASE | W Win | 14 | 3 | 14 | 22 | 3:01 | ||
| 6:16 AM | Halo Reach | FORGE WORLD | W Win | 12 | 10 | 12 | 25 | 3:51 | ||
| 6:10 AM | Halo Reach | ANCHOR 9 | W Win | 11 | 4 | 10 | 15 | 3:16 | ||
| 5:55 AM | Halo Reach | POWERHOUSE | W Win | 7 | 3 | 7 | 9 | 4:42 | ||
| 5:48 AM | Halo Reach | BOARDWALK | W Win | 12 | 6 | 12 | 19 | 4:36 | ||
| 5:35 AM | Halo Reach | ANCHOR 9 | L Loss | 8 | 15 | 7 | 10 | 5:33 | ||
| 5:27 AM | Halo Reach | ZEALOT | W Win | 10 | 5 | 10 | 18 | 2:44 | ||
| 5:23 AM | Halo Reach | ANCHOR 9 | W Win | 8 | 2 | 8 | 13 | 4:24 | ||
| 5:17 AM | Halo Reach | CONDEMNED | W Win | 6 | 8 | 6 | 8 | 4:25 | ||
Jan 30 21 games21W/0LK/D 2.411h 26m | ||||||||||
| 4:42 AM | Halo Reach | SWORD BASE | W Win | 14 | 6 | 14 | 23 | 3:22 | ||
| 4:37 AM | Halo Reach | ANCHOR 9 | W Win | 9 | 8 | 9 | 15 | 4:19 | ||
| 4:28 AM | Halo Reach | BATTLE CANYON | W Win | 22 | 4 | 21 | 37 | 6:07 | ||
| 4:21 AM | Halo Reach | ZEALOT | W Win | 16 | 6 | 16 | 28 | 2:58 | ||
| 4:16 AM | Halo Reach | BOARDWALK | W Win | 12 | 9 | 12 | 19 | 5:17 | ||
| 4:10 AM | Halo Reach | POWERHOUSE | W Win | 11 | 4 | 10 | 18 | 3:48 | ||
| 4:04 AM | Halo Reach | BOARDWALK | W Win | 12 | 4 | 11 | 20 | 4:40 | ||
| 3:58 AM | Halo Reach | FORGE WORLD | W Win | 13 | 1 | 13 | 23 | 7:26 | ||
| 3:46 AM | Halo Reach | COUNTDOWN | W Win | 15 | 2 | 15 | 25 | 3:03 | ||
| 3:42 AM | Halo Reach | FORGE WORLD | W Win | 11 | 4 | 11 | 16 | 3:00 | ||
| 3:37 AM | Halo Reach | SWORD BASE | W Win | 3 | 1 | 3 | 4 | 3:37 | ||
| 3:32 AM | Halo Reach | POWERHOUSE | W Win | 9 | 1 | 9 | 17 | 3:47 | ||
| 3:24 AM | Halo Reach | SWORD BASE | W Win | 14 | 3 | 14 | 27 | 3:03 | ||
| 3:14 AM | Halo Reach | POWERHOUSE | W Win | 10 | 4 | 10 | 22 | 3:23 | ||
| 3:10 AM | Halo Reach | COUNTDOWN | W Win | 7 | 12 | 7 | 9 | 4:10 | ||
| 3:05 AM | Halo Reach | FORGE WORLD | W Win | 10 | 3 | 10 | 15 | 2:44 | ||
| 2:53 AM | Halo Reach | SWORD BASE | W Win | 13 | 10 | 13 | 19 | 4:21 | ||
| 2:45 AM | Halo Reach | ANCHOR 9 | W Win | 12 | 3 | 12 | 18 | 3:17 | ||
| 2:40 AM | Halo Reach | FORGE WORLD | W Win | 9 | 11 | 9 | 13 | 4:06 | ||
| 2:32 AM | Halo Reach | REFLECTION | W Win | 13 | 3 | 12 | 17 | 5:36 | ||
| 2:24 AM | Halo Reach | BOARDWALK | W Win | 16 | 5 | 16 | 22 | 4:44 | ||
Jan 23 2 games2W/0LK/D 2.867m | ||||||||||
| 3:07 AM | Halo Reach | BOARDWALK | W Win | 13 | 2 | 13 | 16 | 4:40 | ||
| 3:01 AM | Halo Reach | ZEALOT | W Win | 7 | 5 | 7 | 11 | 3:07 | ||
Jan 16 11 games10W/1LK/D 1.6756m | ||||||||||
| 3:26 AM | Halo Reach | COUNTDOWN | W Win | 12 | 10 | 12 | 19 | 4:15 | ||
| 3:20 AM | Halo Reach | BOARDWALK | W Win | 16 | 7 | 16 | 25 | 5:32 | ||
| 3:12 AM | Halo Reach | ANCHOR 9 | W Win | 16 | 7 | 16 | 28 | 4:36 | ||
| 3:05 AM | Halo Reach | ZEALOT | W Win | 17 | 8 | 16 | 23 | 4:22 | ||
| 2:58 AM | Halo Reach | FORGE WORLD | W Win | 21 | 5 | 21 | 32 | 3:43 | ||
| 2:53 AM | Halo Reach | ZEALOT | W Win | 23 | 11 | 23 | 38 | 6:29 | ||
| 2:45 AM | Halo Reach | POWERHOUSE | W Win | 8 | 9 | 8 | 11 | 3:52 | ||
| 2:40 AM | Halo Reach | SWORD BASE | W Win | 10 | 10 | 10 | 16 | 3:56 | ||
| 2:35 AM | Halo Reach | ANCHOR 9 | W Win | 25 | 17 | 24 | 38 | 5:32 | ||
| 2:27 AM | Halo Reach | BOARDWALK | L Loss | 19 | 16 | 18 | 28 | 6:45 | ||
| 2:17 AM | Halo Reach | REFLECTION | W Win | 18 | 11 | 18 | 24 | 7:15 | ||
Jan 3 16 games16W/0LK/D 2.061h 1m | ||||||||||
| 5:00 AM | Halo Reach | FORGE WORLD | W Win | 8 | 3 | 7 | 14 | 2:57 | ||
| 4:47 AM | Halo Reach | BOARDWALK | W Win | 12 | 2 | 11 | 20 | 4:09 | ||
| 4:39 AM | Halo Reach | COUNTDOWN | W Win | 14 | 5 | 13 | 26 | 3:12 | ||
| 4:34 AM | Halo Reach | REFLECTION | W Win | 9 | 4 | 9 | 13 | 4:02 | ||
| 4:29 AM | Halo Reach | FORGE WORLD | W Win | 9 | 5 | 9 | 14 | 2:38 | ||
| 4:23 AM | Halo Reach | BOARDWALK | W Win | 15 | 5 | 15 | 21 | 4:28 | ||
| 4:16 AM | Halo Reach | FORGE WORLD | W Win | 9 | 4 | 7 | 13 | 5:40 | ||
| 4:10 AM | Halo Reach | ANCHOR 9 | W Win | 7 | 5 | 7 | 10 | 2:56 | ||
| 4:05 AM | Halo Reach | ZEALOT | W Win | 6 | 6 | 6 | 11 | 2:56 | ||
| 3:55 AM | Halo 3 | CONSTRUCT | W Win | 9 | 6 | 9 | 14 | 5:15 | ||
| 3:48 AM | Halo 3 | BLACKOUT | W Win | 9 | 4 | 9 | 21 | 4:07 | ||
| 2:58 AM | Halo Reach | BOARDWALK | W Win | 13 | 6 | 13 | 19 | 3:50 | ||
| 2:53 AM | Halo Reach | COUNTDOWN | W Win | 14 | 9 | 14 | 22 | 3:43 | ||
| 2:47 AM | Halo Reach | FORGE WORLD | W Win | 14 | 11 | 14 | 18 | 3:37 | ||
| 2:42 AM | Halo Reach | ANCHOR 9 | W Win | 14 | 4 | 13 | 28 | 4:28 | ||
| 2:36 AM | Halo Reach | CONDEMNED | W Win | 17 | 8 | 17 | 29 | 3:58 | ||
Feb 2016 games
15W/1LK/D 1.551h 11m
Halo Reach
W Win5:13
BOARDWALK7:33 AM
K: 9D: 5HS: 8Medals: 16
Halo Reach
W Win5:23
SWORD BASE7:26 AM
K: 6D: 13HS: 6Medals: 7
Halo Reach
W Win5:06
REFLECTION7:18 AM
K: 12D: 7HS: 10Medals: 21
Halo Reach
W Win8:22
BOARDWALK7:11 AM
K: 9D: 6HS: 8Medals: 13
Halo Reach
W Win2:47
COUNTDOWN7:01 AM
K: 4D: 7HS: 4Medals: 6
Halo Reach
W Win3:24
BATTLE CANYON6:57 AM
K: 19D: 2HS: 18Medals: 30
Halo Reach
W Win4:20
COUNTDOWN6:52 AM
K: 10D: 5HS: 10Medals: 14
Halo Reach
W Win3:01
SWORD BASE6:21 AM
K: 14D: 3HS: 14Medals: 22
Halo Reach
W Win3:51
FORGE WORLD6:16 AM
K: 12D: 10HS: 12Medals: 25
Halo Reach
W Win3:16
ANCHOR 96:10 AM
K: 11D: 4HS: 10Medals: 15
Halo Reach
W Win4:42
POWERHOUSE5:55 AM
K: 7D: 3HS: 7Medals: 9
Halo Reach
W Win4:36
BOARDWALK5:48 AM
K: 12D: 6HS: 12Medals: 19
Halo Reach
L Loss5:33
ANCHOR 95:35 AM
K: 8D: 15HS: 7Medals: 10
Halo Reach
W Win2:44
ZEALOT5:27 AM
K: 10D: 5HS: 10Medals: 18
Halo Reach
W Win4:24
ANCHOR 95:23 AM
K: 8D: 2HS: 8Medals: 13
Halo Reach
W Win4:25
CONDEMNED5:17 AM
K: 6D: 8HS: 6Medals: 8
Jan 3021 games
21W/0LK/D 2.411h 26m
Halo Reach
W Win3:22
SWORD BASE4:42 AM
K: 14D: 6HS: 14Medals: 23
Halo Reach
W Win4:19
ANCHOR 94:37 AM
K: 9D: 8HS: 9Medals: 15
Halo Reach
W Win6:07
BATTLE CANYON4:28 AM
K: 22D: 4HS: 21Medals: 37
Halo Reach
W Win2:58
ZEALOT4:21 AM
K: 16D: 6HS: 16Medals: 28
Halo Reach
W Win5:17
BOARDWALK4:16 AM
K: 12D: 9HS: 12Medals: 19
Halo Reach
W Win3:48
POWERHOUSE4:10 AM
K: 11D: 4HS: 10Medals: 18
Halo Reach
W Win4:40
BOARDWALK4:04 AM
K: 12D: 4HS: 11Medals: 20
Halo Reach
W Win7:26
FORGE WORLD3:58 AM
K: 13D: 1HS: 13Medals: 23
Halo Reach
W Win3:03
COUNTDOWN3:46 AM
K: 15D: 2HS: 15Medals: 25
Halo Reach
W Win3:00
FORGE WORLD3:42 AM
K: 11D: 4HS: 11Medals: 16
Halo Reach
W Win3:37
SWORD BASE3:37 AM
K: 3D: 1HS: 3Medals: 4
Halo Reach
W Win3:47
POWERHOUSE3:32 AM
K: 9D: 1HS: 9Medals: 17
Halo Reach
W Win3:03
SWORD BASE3:24 AM
K: 14D: 3HS: 14Medals: 27
Halo Reach
W Win3:23
POWERHOUSE3:14 AM
K: 10D: 4HS: 10Medals: 22
Halo Reach
W Win4:10
COUNTDOWN3:10 AM
K: 7D: 12HS: 7Medals: 9
Halo Reach
W Win2:44
FORGE WORLD3:05 AM
K: 10D: 3HS: 10Medals: 15
Halo Reach
W Win4:21
SWORD BASE2:53 AM
K: 13D: 10HS: 13Medals: 19
Halo Reach
W Win3:17
ANCHOR 92:45 AM
K: 12D: 3HS: 12Medals: 18
Halo Reach
W Win4:06
FORGE WORLD2:40 AM
K: 9D: 11HS: 9Medals: 13
Halo Reach
W Win5:36
REFLECTION2:32 AM
K: 13D: 3HS: 12Medals: 17
Halo Reach
W Win4:44
BOARDWALK2:24 AM
K: 16D: 5HS: 16Medals: 22
Jan 232 games
2W/0LK/D 2.867m
Halo Reach
W Win4:40
BOARDWALK3:07 AM
K: 13D: 2HS: 13Medals: 16
Halo Reach
W Win3:07
ZEALOT3:01 AM
K: 7D: 5HS: 7Medals: 11
Jan 1611 games
10W/1LK/D 1.6756m
Halo Reach
W Win4:15
COUNTDOWN3:26 AM
K: 12D: 10HS: 12Medals: 19
Halo Reach
W Win5:32
BOARDWALK3:20 AM
K: 16D: 7HS: 16Medals: 25
Halo Reach
W Win4:36
ANCHOR 93:12 AM
K: 16D: 7HS: 16Medals: 28
Halo Reach
W Win4:22
ZEALOT3:05 AM
K: 17D: 8HS: 16Medals: 23
Halo Reach
W Win3:43
FORGE WORLD2:58 AM
K: 21D: 5HS: 21Medals: 32
Halo Reach
W Win6:29
ZEALOT2:53 AM
K: 23D: 11HS: 23Medals: 38
Halo Reach
W Win3:52
POWERHOUSE2:45 AM
K: 8D: 9HS: 8Medals: 11
Halo Reach
W Win3:56
SWORD BASE2:40 AM
K: 10D: 10HS: 10Medals: 16
Halo Reach
W Win5:32
ANCHOR 92:35 AM
K: 25D: 17HS: 24Medals: 38
Halo Reach
L Loss6:45
BOARDWALK2:27 AM
K: 19D: 16HS: 18Medals: 28
Halo Reach
W Win7:15
REFLECTION2:17 AM
K: 18D: 11HS: 18Medals: 24
Jan 316 games
16W/0LK/D 2.061h 1m
Halo Reach
W Win2:57
FORGE WORLD5:00 AM
K: 8D: 3HS: 7Medals: 14
Halo Reach
W Win4:09
BOARDWALK4:47 AM
K: 12D: 2HS: 11Medals: 20
Halo Reach
W Win3:12
COUNTDOWN4:39 AM
K: 14D: 5HS: 13Medals: 26
Halo Reach
W Win4:02
REFLECTION4:34 AM
K: 9D: 4HS: 9Medals: 13
Halo Reach
W Win2:38
FORGE WORLD4:29 AM
K: 9D: 5HS: 9Medals: 14
Halo Reach
W Win4:28
BOARDWALK4:23 AM
K: 15D: 5HS: 15Medals: 21
Halo Reach
W Win5:40
FORGE WORLD4:16 AM
K: 9D: 4HS: 7Medals: 13
Halo Reach
W Win2:56
ANCHOR 94:10 AM
K: 7D: 5HS: 7Medals: 10
Halo Reach
W Win2:56
ZEALOT4:05 AM
K: 6D: 6HS: 6Medals: 11
Halo 3
W Win5:15
CONSTRUCT3:55 AM
K: 9D: 6HS: 9Medals: 14
Halo 3
W Win4:07
BLACKOUT3:48 AM
K: 9D: 4HS: 9Medals: 21
Halo Reach
W Win3:50
BOARDWALK2:58 AM
K: 13D: 6HS: 13Medals: 19
Halo Reach
W Win3:43
COUNTDOWN2:53 AM
K: 14D: 9HS: 14Medals: 22
Halo Reach
W Win3:37
FORGE WORLD2:47 AM
K: 14D: 11HS: 14Medals: 18
Halo Reach
W Win4:28
ANCHOR 92:42 AM
K: 14D: 4HS: 13Medals: 28
Halo Reach
W Win3:58
CONDEMNED2:36 AM
K: 17D: 8HS: 17Medals: 29