ieatmarkyz
Gunnery Sergeant Grade 3
Service Record
TrueSkill Ratings
Social 4v4
1,712,273
σ 612,873
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Jun 17, 2023 10 games8W/2LK/D 2.2343m | ||||||||||
| 5:14 AM | Halo 4 | HAVEN | L Loss | 21 | 20 | 19 | 40 | 3:32 | ||
| 5:08 AM | Halo 4 | SOLACE | L Loss | 19 | 21 | 18 | 36 | 4:04 | ||
| 5:02 AM | Halo 4 | LANDFALL | W Win | 26 | 6 | 25 | 38 | 4:44 | ||
| 4:52 AM | Halo 4 | ABANDON | W Win | 31 | 14 | 29 | 50 | 5:48 | ||
| 4:44 AM | Halo 4 | ADRIFT | W Win | 23 | 7 | 22 | 37 | 5:28 | ||
| 4:37 AM | Halo 4 | PITFALL | W Win | 26 | 9 | 26 | 46 | 3:09 | ||
| 4:31 AM | Halo 4 | MONOLITH | W Win | 12 | 3 | 12 | 23 | 2:36 | ||
| 4:07 AM | Halo 4 | SOLACE | W Win | 15 | 5 | 14 | 26 | 5:35 | ||
| 3:58 AM | Halo 4 | ADRIFT | W Win | 20 | 6 | 20 | 31 | 4:33 | ||
| 3:51 AM | Halo 4 | SKYLINE | W Win | 30 | 9 | 28 | 57 | 4:20 | ||
Jun 15, 2023 14 games12W/2LK/D 2.731h 8m | ||||||||||
| 5:16 AM | Halo 4 | ADRIFT | W Win | 25 | 10 | 22 | 42 | 7:36 | ||
| 5:07 AM | Halo 4 | RAVINE | W Win | 33 | 20 | 28 | 63 | 4:37 | ||
| 4:58 AM | Halo 4 | SKYLINE | W Win | 37 | 5 | 37 | 64 | 6:38 | ||
| 4:50 AM | Groundhog | LOCKDOWN | W Win | 24 | 7 | 23 | 36 | 5:44 | ||
| 4:42 AM | Halo 4 | LANDFALL | W Win | 6 | 3 | 6 | 11 | 2:52 | ||
| 4:37 AM | Groundhog | SKYWARD | W Win | 7 | 3 | 7 | 11 | 2:04 | ||
| 4:33 AM | Groundhog | SHRINE | W Win | 9 | 1 | 9 | 15 | 2:09 | ||
| 4:02 AM | Halo 2 | TURF | W Win | 15 | 6 | 15 | 28 | 5:03 | ||
| 3:49 AM | Halo 4 | ADRIFT | L Loss | 24 | 11 | 23 | 42 | 6:09 | ||
| 3:39 AM | Halo 4 | MONOLITH | W Win | 37 | 12 | 30 | 64 | 4:23 | ||
| 3:21 AM | Halo 2 | LOCKOUT | W Win | 25 | 6 | 25 | 49 | 4:44 | ||
| 3:05 AM | Halo 4 | LANDFALL | L Loss | 26 | 16 | 25 | 44 | 5:20 | ||
| 2:52 AM | Halo 4 | SOLACE | W Win | 26 | 13 | 22 | 41 | 7:31 | ||
| 2:41 AM | Groundhog | SHRINE | W Win | 31 | 6 | 30 | 45 | 4:01 | ||
Jun 11, 2023 51 games51W/0LK/D 2.262h 47m | ||||||||||
| 9:11 AM | Halo 4 | ABANDON | W Win | 14 | 4 | 14 | 22 | 4:21 | ||
| 8:59 AM | Halo 4 | ADRIFT | W Win | 8 | 1 | 7 | 13 | 3:27 | ||
| 8:52 AM | Groundhog | LOCKDOWN | W Win | 20 | 2 | 19 | 35 | 2:21 | ||
| 8:47 AM | Groundhog | SHRINE | W Win | 7 | 3 | 7 | 16 | 2:37 | ||
| 8:41 AM | Halo 4 | HAVEN | W Win | 13 | 4 | 12 | 23 | 5:50 | ||
| 8:32 AM | Halo 4 | ABANDON | W Win | 10 | 8 | 10 | 20 | 4:03 | ||
| 8:26 AM | Groundhog | LOCKDOWN | W Win | 2 | 3 | 2 | 10 | 1:31 | ||
| 8:08 AM | Groundhog | WARLORD | W Win | 10 | 6 | 10 | 19 | 1:57 | ||
| 8:00 AM | Groundhog | SKYWARD | W Win | 9 | 6 | 8 | 14 | 1:40 | ||
| 7:55 AM | Halo 4 | EROSION | W Win | 11 | 9 | 11 | 21 | 2:35 | ||
| 7:46 AM | Groundhog | ZENITH | W Win | 5 | 5 | 4 | 8 | 2:37 | ||
| 7:37 AM | Halo 4 | MONOLITH | W Win | 17 | 8 | 14 | 30 | 3:28 | ||
| 7:32 AM | Halo 4 | HAVEN | W Win | 15 | 11 | 15 | 32 | 3:25 | ||
| 7:15 AM | Halo 4 | LANDFALL | W Win | 9 | 5 | 9 | 15 | 3:04 | ||
| 6:39 AM | Halo 4 | SKYLINE | W Win | 15 | 4 | 15 | 30 | 6:46 | ||
| 6:28 AM | Groundhog | AWASH | W Win | 9 | 2 | 9 | 19 | 2:07 | ||
| 6:24 AM | Groundhog | ZENITH | W Win | 12 | 2 | 12 | 21 | 1:57 | ||
| 6:19 AM | Halo 4 | SKYLINE | W Win | 10 | 1 | 9 | 16 | 3:31 | ||
| 6:13 AM | Halo 4 | LANDFALL | W Win | 16 | 3 | 16 | 26 | 4:34 | ||
| 6:06 AM | Groundhog | WARLORD | W Win | 7 | 6 | 7 | 16 | 1:36 | ||
| 6:02 AM | Groundhog | AWASH | W Win | 12 | 8 | 12 | 21 | 2:53 | ||
| 5:57 AM | Groundhog | WARLORD | W Win | 5 | 5 | 5 | 12 | 1:55 | ||
| 5:51 AM | Halo 4 | SKYLINE | W Win | 17 | 9 | 15 | 33 | 3:52 | ||
| 5:39 AM | Halo 4 | HAVEN | W Win | 9 | 6 | 9 | 18 | 2:10 | ||
| 5:34 AM | Halo 4 | RAVINE | W Win | 14 | 6 | 14 | 25 | 3:38 | ||
| 5:27 AM | Groundhog | ZENITH | W Win | 2 | 2 | 2 | 5 | 0:55 | ||
| 5:03 AM | Halo 4 | SOLACE | W Win | 8 | 5 | 8 | 18 | 4:02 | ||
| 4:56 AM | Groundhog | WARLORD | W Win | 5 | 1 | 5 | 6 | 1:34 | ||
| 4:51 AM | Halo 4 | EROSION | W Win | 14 | 6 | 13 | 26 | 2:58 | ||
| 4:29 AM | Halo 4 | MONOLITH | W Win | 16 | 4 | 16 | 26 | 3:26 | ||
| 4:23 AM | Halo 4 | ADRIFT | W Win | 16 | 4 | 13 | 26 | 3:57 | ||
| 4:16 AM | Halo 4 | PITFALL | W Win | 13 | 4 | 13 | 23 | 2:39 | ||
| 4:11 AM | Halo 4 | SKYLINE | W Win | 8 | 5 | 7 | 13 | 2:31 | ||
| 4:06 AM | Halo 4 | MONOLITH | W Win | 10 | 1 | 9 | 21 | 5:15 | ||
| 3:59 AM | Groundhog | WARLORD | W Win | 10 | 4 | 10 | 18 | 1:53 | ||
| 3:53 AM | Halo 4 | LANDFALL | W Win | 15 | 7 | 14 | 28 | 3:20 | ||
| 3:45 AM | Halo 4 | SOLACE | W Win | 8 | 5 | 8 | 13 | 4:32 | ||
| 3:32 AM | Halo 4 | LANDFALL | W Win | 13 | 10 | 12 | 26 | 3:54 | ||
| 3:26 AM | Halo 4 | ADRIFT | W Win | 9 | 3 | 9 | 15 | 4:06 | ||
| 3:12 AM | Halo 4 | LANDFALL | W Win | 20 | 9 | 18 | 33 | 4:22 | ||
| 3:05 AM | Halo 4 | ABANDON | W Win | 9 | 7 | 9 | 20 | 4:53 | ||
| 2:56 AM | Halo 4 | SKYLINE | W Win | 25 | 7 | 25 | 46 | 3:51 | ||
| 2:49 AM | Halo 4 | RAVINE | W Win | 13 | 4 | 13 | 23 | 2:49 | ||
| 2:36 AM | Halo 4 | MONOLITH | W Win | 12 | 3 | 11 | 25 | 2:38 | ||
| 2:25 AM | Halo 4 | MONOLITH | W Win | 12 | 11 | 11 | 23 | 3:37 | ||
| 2:20 AM | Halo 4 | PITFALL | W Win | 10 | 5 | 10 | 17 | 3:42 | ||
| 2:12 AM | Halo 4 | SOLACE | W Win | 7 | 9 | 6 | 12 | 3:56 | ||
| 2:06 AM | Halo 4 | SOLACE | W Win | 12 | 5 | 9 | 22 | 4:54 | ||
| 1:59 AM | Halo 4 | HAVEN | W Win | 11 | 5 | 11 | 23 | 3:19 | ||
| 1:55 AM | Halo 4 | LANDFALL | W Win | 18 | 4 | 17 | 28 | 3:07 | ||
| 1:50 AM | Halo 4 | SKYLINE | W Win | 16 | 3 | 16 | 25 | 3:47 | ||
Jun 10, 2023 17 games15W/2LK/D 2.541h 24m | ||||||||||
| 11:28 PM | Halo 4 | SKYLINE | W Win | 28 | 10 | 27 | 49 | 5:06 | ||
| 11:21 PM | Halo 4 | MONOLITH | W Win | 29 | 8 | 27 | 53 | 3:36 | ||
| 11:15 PM | Halo 4 | PITFALL | W Win | 26 | 7 | 22 | 47 | 4:18 | ||
| 11:00 PM | Halo 4 | PITFALL | W Win | 24 | 10 | 23 | 48 | 3:56 | ||
| 10:50 PM | Halo 4 | ABANDON | W Win | 25 | 14 | 23 | 43 | 5:42 | ||
| 10:42 PM | Halo 4 | MONOLITH | W Win | 21 | 12 | 17 | 46 | 3:47 | ||
| 10:36 PM | Halo 4 | LANDFALL | W Win | 27 | 7 | 21 | 43 | 5:00 | ||
| 10:29 PM | Halo 4 | SOLACE | W Win | 29 | 6 | 22 | 56 | 5:12 | ||
| 10:20 PM | Halo 4 | MONOLITH | W Win | 13 | 6 | 12 | 19 | 3:15 | ||
| 10:06 PM | Halo 4 | SOLACE | W Win | 29 | 12 | 26 | 51 | 6:35 | ||
| 9:56 PM | Halo 4 | HAVEN | L Loss | 35 | 17 | 34 | 65 | 4:46 | ||
| 9:44 PM | Halo 4 | ADRIFT | W Win | 20 | 8 | 20 | 29 | 7:33 | ||
| 9:33 PM | Halo 4 | SKYLINE | W Win | 32 | 14 | 30 | 55 | 6:29 | ||
| 9:22 PM | Halo 4 | MONOLITH | W Win | 22 | 8 | 21 | 42 | 4:47 | ||
| 9:10 PM | Halo 4 | EROSION | W Win | 27 | 12 | 25 | 52 | 4:23 | ||
| 9:03 PM | Halo 4 | LANDFALL | W Win | 35 | 4 | 33 | 66 | 4:21 | ||
| 8:55 PM | Halo 4 | RAVINE | L Loss | 18 | 18 | 15 | 27 | 5:17 | ||
Jun 10, 2023 2 games2W/0LK/D 7.2510m | ||||||||||
| 10:10 AM | Halo 4 | ABANDON | W Win | 32 | 4 | 32 | 55 | 5:51 | ||
| 10:02 AM | Halo 4 | MONOLITH | W Win | 26 | 4 | 24 | 45 | 4:55 | ||
Jun 17, 202310 games
8W/2LK/D 2.2343m
Halo 4
L Loss3:32
HAVEN5:14 AM
K: 21D: 20HS: 19Medals: 40
Halo 4
L Loss4:04
SOLACE5:08 AM
K: 19D: 21HS: 18Medals: 36
Halo 4
W Win4:44
LANDFALL5:02 AM
K: 26D: 6HS: 25Medals: 38
Halo 4
W Win5:48
ABANDON4:52 AM
K: 31D: 14HS: 29Medals: 50
Halo 4
W Win5:28
ADRIFT4:44 AM
K: 23D: 7HS: 22Medals: 37
Halo 4
W Win3:09
PITFALL4:37 AM
K: 26D: 9HS: 26Medals: 46
Halo 4
W Win2:36
MONOLITH4:31 AM
K: 12D: 3HS: 12Medals: 23
Halo 4
W Win5:35
SOLACE4:07 AM
K: 15D: 5HS: 14Medals: 26
Halo 4
W Win4:33
ADRIFT3:58 AM
K: 20D: 6HS: 20Medals: 31
Halo 4
W Win4:20
SKYLINE3:51 AM
K: 30D: 9HS: 28Medals: 57
Jun 15, 202314 games
12W/2LK/D 2.731h 8m
Halo 4
W Win7:36
ADRIFT5:16 AM
K: 25D: 10HS: 22Medals: 42
Halo 4
W Win4:37
RAVINE5:07 AM
K: 33D: 20HS: 28Medals: 63
Halo 4
W Win6:38
SKYLINE4:58 AM
K: 37D: 5HS: 37Medals: 64
Groundhog
W Win5:44
LOCKDOWN4:50 AM
K: 24D: 7HS: 23Medals: 36
Halo 4
W Win2:52
LANDFALL4:42 AM
K: 6D: 3HS: 6Medals: 11
Groundhog
W Win2:04
SKYWARD4:37 AM
K: 7D: 3HS: 7Medals: 11
Groundhog
W Win2:09
SHRINE4:33 AM
K: 9D: 1HS: 9Medals: 15
Halo 2
W Win5:03
TURF4:02 AM
K: 15D: 6HS: 15Medals: 28
Halo 4
L Loss6:09
ADRIFT3:49 AM
K: 24D: 11HS: 23Medals: 42
Halo 4
W Win4:23
MONOLITH3:39 AM
K: 37D: 12HS: 30Medals: 64
Halo 2
W Win4:44
LOCKOUT3:21 AM
K: 25D: 6HS: 25Medals: 49
Halo 4
L Loss5:20
LANDFALL3:05 AM
K: 26D: 16HS: 25Medals: 44
Halo 4
W Win7:31
SOLACE2:52 AM
K: 26D: 13HS: 22Medals: 41
Groundhog
W Win4:01
SHRINE2:41 AM
K: 31D: 6HS: 30Medals: 45
Jun 11, 202351 games
51W/0LK/D 2.262h 47m
Halo 4
W Win4:21
ABANDON9:11 AM
K: 14D: 4HS: 14Medals: 22
Halo 4
W Win3:27
ADRIFT8:59 AM
K: 8D: 1HS: 7Medals: 13
Groundhog
W Win2:21
LOCKDOWN8:52 AM
K: 20D: 2HS: 19Medals: 35
Groundhog
W Win2:37
SHRINE8:47 AM
K: 7D: 3HS: 7Medals: 16
Halo 4
W Win5:50
HAVEN8:41 AM
K: 13D: 4HS: 12Medals: 23
Halo 4
W Win4:03
ABANDON8:32 AM
K: 10D: 8HS: 10Medals: 20
Groundhog
W Win1:31
LOCKDOWN8:26 AM
K: 2D: 3HS: 2Medals: 10
Groundhog
W Win1:57
WARLORD8:08 AM
K: 10D: 6HS: 10Medals: 19
Groundhog
W Win1:40
SKYWARD8:00 AM
K: 9D: 6HS: 8Medals: 14
Halo 4
W Win2:35
EROSION7:55 AM
K: 11D: 9HS: 11Medals: 21
Groundhog
W Win2:37
ZENITH7:46 AM
K: 5D: 5HS: 4Medals: 8
Halo 4
W Win3:28
MONOLITH7:37 AM
K: 17D: 8HS: 14Medals: 30
Halo 4
W Win3:25
HAVEN7:32 AM
K: 15D: 11HS: 15Medals: 32
Halo 4
W Win3:04
LANDFALL7:15 AM
K: 9D: 5HS: 9Medals: 15
Halo 4
W Win6:46
SKYLINE6:39 AM
K: 15D: 4HS: 15Medals: 30
Groundhog
W Win2:07
AWASH6:28 AM
K: 9D: 2HS: 9Medals: 19
Groundhog
W Win1:57
ZENITH6:24 AM
K: 12D: 2HS: 12Medals: 21
Halo 4
W Win3:31
SKYLINE6:19 AM
K: 10D: 1HS: 9Medals: 16
Halo 4
W Win4:34
LANDFALL6:13 AM
K: 16D: 3HS: 16Medals: 26
Groundhog
W Win1:36
WARLORD6:06 AM
K: 7D: 6HS: 7Medals: 16
Groundhog
W Win2:53
AWASH6:02 AM
K: 12D: 8HS: 12Medals: 21
Groundhog
W Win1:55
WARLORD5:57 AM
K: 5D: 5HS: 5Medals: 12
Halo 4
W Win3:52
SKYLINE5:51 AM
K: 17D: 9HS: 15Medals: 33
Halo 4
W Win2:10
HAVEN5:39 AM
K: 9D: 6HS: 9Medals: 18
Halo 4
W Win3:38
RAVINE5:34 AM
K: 14D: 6HS: 14Medals: 25
Groundhog
W Win0:55
ZENITH5:27 AM
K: 2D: 2HS: 2Medals: 5
Halo 4
W Win4:02
SOLACE5:03 AM
K: 8D: 5HS: 8Medals: 18
Groundhog
W Win1:34
WARLORD4:56 AM
K: 5D: 1HS: 5Medals: 6
Halo 4
W Win2:58
EROSION4:51 AM
K: 14D: 6HS: 13Medals: 26
Halo 4
W Win3:26
MONOLITH4:29 AM
K: 16D: 4HS: 16Medals: 26
Halo 4
W Win3:57
ADRIFT4:23 AM
K: 16D: 4HS: 13Medals: 26
Halo 4
W Win2:39
PITFALL4:16 AM
K: 13D: 4HS: 13Medals: 23
Halo 4
W Win2:31
SKYLINE4:11 AM
K: 8D: 5HS: 7Medals: 13
Halo 4
W Win5:15
MONOLITH4:06 AM
K: 10D: 1HS: 9Medals: 21
Groundhog
W Win1:53
WARLORD3:59 AM
K: 10D: 4HS: 10Medals: 18
Halo 4
W Win3:20
LANDFALL3:53 AM
K: 15D: 7HS: 14Medals: 28
Halo 4
W Win4:32
SOLACE3:45 AM
K: 8D: 5HS: 8Medals: 13
Halo 4
W Win3:54
LANDFALL3:32 AM
K: 13D: 10HS: 12Medals: 26
Halo 4
W Win4:06
ADRIFT3:26 AM
K: 9D: 3HS: 9Medals: 15
Halo 4
W Win4:22
LANDFALL3:12 AM
K: 20D: 9HS: 18Medals: 33
Halo 4
W Win4:53
ABANDON3:05 AM
K: 9D: 7HS: 9Medals: 20
Halo 4
W Win3:51
SKYLINE2:56 AM
K: 25D: 7HS: 25Medals: 46
Halo 4
W Win2:49
RAVINE2:49 AM
K: 13D: 4HS: 13Medals: 23
Halo 4
W Win2:38
MONOLITH2:36 AM
K: 12D: 3HS: 11Medals: 25
Halo 4
W Win3:37
MONOLITH2:25 AM
K: 12D: 11HS: 11Medals: 23
Halo 4
W Win3:42
PITFALL2:20 AM
K: 10D: 5HS: 10Medals: 17
Halo 4
W Win3:56
SOLACE2:12 AM
K: 7D: 9HS: 6Medals: 12
Halo 4
W Win4:54
SOLACE2:06 AM
K: 12D: 5HS: 9Medals: 22
Halo 4
W Win3:19
HAVEN1:59 AM
K: 11D: 5HS: 11Medals: 23
Halo 4
W Win3:07
LANDFALL1:55 AM
K: 18D: 4HS: 17Medals: 28
Halo 4
W Win3:47
SKYLINE1:50 AM
K: 16D: 3HS: 16Medals: 25
Jun 10, 202317 games
15W/2LK/D 2.541h 24m
Halo 4
W Win5:06
SKYLINE11:28 PM
K: 28D: 10HS: 27Medals: 49
Halo 4
W Win3:36
MONOLITH11:21 PM
K: 29D: 8HS: 27Medals: 53
Halo 4
W Win4:18
PITFALL11:15 PM
K: 26D: 7HS: 22Medals: 47
Halo 4
W Win3:56
PITFALL11:00 PM
K: 24D: 10HS: 23Medals: 48
Halo 4
W Win5:42
ABANDON10:50 PM
K: 25D: 14HS: 23Medals: 43
Halo 4
W Win3:47
MONOLITH10:42 PM
K: 21D: 12HS: 17Medals: 46
Halo 4
W Win5:00
LANDFALL10:36 PM
K: 27D: 7HS: 21Medals: 43
Halo 4
W Win5:12
SOLACE10:29 PM
K: 29D: 6HS: 22Medals: 56
Halo 4
W Win3:15
MONOLITH10:20 PM
K: 13D: 6HS: 12Medals: 19
Halo 4
W Win6:35
SOLACE10:06 PM
K: 29D: 12HS: 26Medals: 51
Halo 4
L Loss4:46
HAVEN9:56 PM
K: 35D: 17HS: 34Medals: 65
Halo 4
W Win7:33
ADRIFT9:44 PM
K: 20D: 8HS: 20Medals: 29
Halo 4
W Win6:29
SKYLINE9:33 PM
K: 32D: 14HS: 30Medals: 55
Halo 4
W Win4:47
MONOLITH9:22 PM
K: 22D: 8HS: 21Medals: 42
Halo 4
W Win4:23
EROSION9:10 PM
K: 27D: 12HS: 25Medals: 52
Halo 4
W Win4:21
LANDFALL9:03 PM
K: 35D: 4HS: 33Medals: 66
Halo 4
L Loss5:17
RAVINE8:55 PM
K: 18D: 18HS: 15Medals: 27
Jun 10, 20232 games
2W/0LK/D 7.2510m
Halo 4
W Win5:51
ABANDON10:10 AM
K: 32D: 4HS: 32Medals: 55
Halo 4
W Win4:55
MONOLITH10:02 AM
K: 26D: 4HS: 24Medals: 45