Impatiense
Captain Grade 4
Service Record
381,169
Kills
86,194
Deaths
92,921
Assists
16,966
Wins
1,559
Losses
91.6%
Win Rate
4.42
K/D
2,157 hrs
Playtime
TrueSkill Ratings
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Aug 20, 2025 8 games8W/0LK/D 9.1245m | ||||||||||
| 9:20 PM | Groundhog | SHRINE | W Win | 35 | 2 | 32 | 81 | 8:28 | ||
| 9:09 PM | Groundhog | AWASH | W Win | 27 | 0 | 20 | 57 | 4:43 | ||
| 8:50 PM | Halo 4 | SKYLINE | W Win | 6 | 1 | 4 | 17 | 2:20 | ||
| 8:46 PM | Groundhog | WARLORD | W Win | 15 | 1 | 6 | 27 | 3:15 | ||
| 8:42 PM | Groundhog | NEBULA | W Win | 12 | 1 | 12 | 26 | 3:47 | ||
| 8:35 PM | Halo Reach | COUNTDOWN | W Win | 16 | 3 | 12 | 22 | 4:08 | ||
| 8:28 PM | Halo Reach | BATTLE CANYON | W Win | 21 | 4 | 15 | 37 | 11:17 | ||
| 8:12 PM | Halo Reach | FORGE WORLD | W Win | 23 | 5 | 21 | 35 | 7:16 | ||
Feb 17, 2025 14 games13W/1LK/D 3.861h 17m | ||||||||||
| 3:05 AM | Halo Reach | FORGE WORLD | W Win | 18 | 3 | 14 | 27 | 4:10 | ||
| 2:59 AM | Groundhog | LOCKDOWN | W Win | 0 | 0 | 0 | 1 | 8:50 | ||
| 2:48 AM | Halo 4 | MONOLITH | W Win | 12 | 0 | 9 | 29 | 2:41 | ||
| 2:44 AM | Halo Reach | ANCHOR 9 | L Loss | 11 | 12 | 7 | 20 | 6:25 | ||
| 2:35 AM | Groundhog | SHRINE | W Win | 27 | 12 | 21 | 62 | 10:56 | ||
| 2:21 AM | Groundhog | AWASH | W Win | 17 | 3 | 15 | 39 | 5:23 | ||
| 2:15 AM | Halo Reach | BATTLE CANYON | W Win | 19 | 3 | 16 | 38 | 6:04 | ||
| 1:56 AM | Halo Reach | ZEALOT | W Win | 20 | 9 | 15 | 29 | 5:49 | ||
| 1:48 AM | Groundhog | SHRINE | W Win | 24 | 5 | 22 | 55 | 6:33 | ||
| 1:40 AM | Groundhog | WARLORD | W Win | 18 | 10 | 16 | 34 | 5:15 | ||
| 1:25 AM | Halo 4 | MONOLITH | W Win | 15 | 0 | 11 | 42 | 4:57 | ||
| 1:19 AM | Halo 4 | EROSION | W Win | 18 | 0 | 14 | 38 | 3:24 | ||
| 1:13 AM | Groundhog | SHRINE | W Win | 14 | 2 | 13 | 27 | 3:28 | ||
| 1:06 AM | Halo 4 | FORGE ISLAND | W Win | 15 | 0 | 10 | 25 | 3:14 | ||
Feb 12, 2025 22 games20W/2LK/D 4.922h 7m | ||||||||||
| 9:26 PM | Groundhog | LOCKDOWN | W Win | 26 | 1 | 15 | 57 | 5:00 | ||
| 9:16 PM | Halo Reach | COUNTDOWN | W Win | 24 | 8 | 22 | 40 | 6:49 | ||
| 9:06 PM | Groundhog | ZENITH | W Win | 20 | 2 | 18 | 46 | 5:20 | ||
| 8:56 PM | Halo 4 | MONOLITH | W Win | 22 | 2 | 16 | 44 | 4:40 | ||
| 8:44 PM | Halo Reach | CONDEMNED | W Win | 21 | 1 | 15 | 35 | 7:44 | ||
| 8:35 PM | Groundhog | AWASH | W Win | 23 | 4 | 17 | 43 | 4:26 | ||
| 8:28 PM | Halo Reach | POWERHOUSE | W Win | 26 | 0 | 21 | 42 | 6:13 | ||
| 8:18 PM | Halo 4 | FORGE ISLAND | W Win | 8 | 4 | 7 | 13 | 2:02 | ||
| 8:12 PM | Halo Reach | COUNTDOWN | W Win | 19 | 2 | 17 | 31 | 5:26 | ||
| 7:56 PM | Halo 4 | ABANDON | W Win | 25 | 1 | 21 | 54 | 5:44 | ||
| 7:48 PM | Halo 3 | GUARDIAN | L Loss | 17 | 14 | 14 | 37 | 6:48 | ||
| 7:34 PM | Groundhog | LOCKDOWN | W Win | 26 | 1 | 16 | 57 | 4:56 | ||
| 7:26 PM | Halo Reach | ZEALOT | W Win | 17 | 3 | 13 | 30 | 6:20 | ||
| 7:17 PM | Halo Reach | CONDEMNED | W Win | 16 | 9 | 15 | 22 | 12:10 | ||
| 7:03 PM | Halo Reach | BATTLE CANYON | W Win | 15 | 1 | 8 | 23 | 3:05 | ||
| 6:58 PM | Halo 4 | HAVEN | W Win | 18 | 3 | 16 | 34 | 4:08 | ||
| 6:50 PM | Halo Reach | ZEALOT | W Win | 22 | 7 | 20 | 38 | 8:07 | ||
| 6:38 PM | Halo Reach | FORGE WORLD | W Win | 27 | 3 | 15 | 48 | 4:55 | ||
| 6:32 PM | Halo Reach | BOARDWALK | W Win | 28 | 2 | 25 | 46 | 6:50 | ||
| 6:23 PM | Halo Reach | POWERHOUSE | W Win | 17 | 8 | 15 | 28 | 6:22 | ||
| 6:13 PM | Halo 3 | EPITAPH | L Loss | 9 | 7 | 6 | 20 | 5:06 | ||
| 5:56 PM | Halo Reach | POWERHOUSE | W Win | 17 | 7 | 15 | 27 | 5:05 | ||
Feb 11, 2025 5 games5W/0LK/D 14.2924m | ||||||||||
| 12:13 AM | Halo Reach | COUNTDOWN | W Win | 25 | 1 | 20 | 36 | 5:45 | ||
| 12:06 AM | Halo 4 | SKYLINE | W Win | 27 | 1 | 22 | 56 | 5:08 | ||
| 11:57 PM | Halo 4 | PITFALL | W Win | 13 | 0 | 12 | 27 | 4:17 | ||
| 11:51 PM | Groundhog | AWASH | W Win | 18 | 4 | 15 | 30 | 6:08 | ||
| 11:41 PM | Groundhog | SKYWARD | W Win | 17 | 1 | 12 | 42 | 3:41 | ||
Feb 9, 2025 10 games10W/0LK/D 6.8551m | ||||||||||
| 11:44 PM | Groundhog | SHRINE | W Win | 12 | 1 | 6 | 26 | 4:38 | ||
| 11:37 PM | Halo 4 | HAVEN | W Win | 15 | 0 | 12 | 39 | 3:48 | ||
| 11:27 PM | Halo 4 | PITFALL | W Win | 17 | 7 | 12 | 29 | 7:10 | ||
| 11:17 PM | Groundhog | AWASH | W Win | 21 | 7 | 14 | 46 | 5:55 | ||
| 11:09 PM | Halo 4 | RAVINE | W Win | 21 | 1 | 17 | 41 | 5:14 | ||
| 11:02 PM | Halo Reach | ANCHOR 9 | W Win | 17 | 3 | 7 | 19 | 5:40 | ||
| 10:54 PM | Groundhog | SKYWARD | W Win | 27 | 2 | 15 | 50 | 4:23 | ||
| 10:48 PM | Groundhog | WARLORD | W Win | 22 | 1 | 15 | 41 | 4:27 | ||
| 10:42 PM | Halo Reach | ZEALOT | W Win | 14 | 1 | 11 | 24 | 5:13 | ||
| 10:35 PM | Halo Reach | POWERHOUSE | W Win | 19 | 4 | 16 | 27 | 4:56 | ||
Aug 20, 20258 games
8W/0LK/D 9.1245m
Groundhog
W Win8:28
SHRINE9:20 PM
K: 35D: 2HS: 32Medals: 81
Groundhog
W Win4:43
AWASH9:09 PM
K: 27D: 0HS: 20Medals: 57
Halo 4
W Win2:20
SKYLINE8:50 PM
K: 6D: 1HS: 4Medals: 17
Groundhog
W Win3:15
WARLORD8:46 PM
K: 15D: 1HS: 6Medals: 27
Groundhog
W Win3:47
NEBULA8:42 PM
K: 12D: 1HS: 12Medals: 26
Halo Reach
W Win4:08
COUNTDOWN8:35 PM
K: 16D: 3HS: 12Medals: 22
Halo Reach
W Win11:17
BATTLE CANYON8:28 PM
K: 21D: 4HS: 15Medals: 37
Halo Reach
W Win7:16
FORGE WORLD8:12 PM
K: 23D: 5HS: 21Medals: 35
Feb 17, 202514 games
13W/1LK/D 3.861h 17m
Halo Reach
W Win4:10
FORGE WORLD3:05 AM
K: 18D: 3HS: 14Medals: 27
Groundhog
W Win8:50
LOCKDOWN2:59 AM
K: 0D: 0HS: 0Medals: 1
Halo 4
W Win2:41
MONOLITH2:48 AM
K: 12D: 0HS: 9Medals: 29
Halo Reach
L Loss6:25
ANCHOR 92:44 AM
K: 11D: 12HS: 7Medals: 20
Groundhog
W Win10:56
SHRINE2:35 AM
K: 27D: 12HS: 21Medals: 62
Groundhog
W Win5:23
AWASH2:21 AM
K: 17D: 3HS: 15Medals: 39
Halo Reach
W Win6:04
BATTLE CANYON2:15 AM
K: 19D: 3HS: 16Medals: 38
Halo Reach
W Win5:49
ZEALOT1:56 AM
K: 20D: 9HS: 15Medals: 29
Groundhog
W Win6:33
SHRINE1:48 AM
K: 24D: 5HS: 22Medals: 55
Groundhog
W Win5:15
WARLORD1:40 AM
K: 18D: 10HS: 16Medals: 34
Halo 4
W Win4:57
MONOLITH1:25 AM
K: 15D: 0HS: 11Medals: 42
Halo 4
W Win3:24
EROSION1:19 AM
K: 18D: 0HS: 14Medals: 38
Groundhog
W Win3:28
SHRINE1:13 AM
K: 14D: 2HS: 13Medals: 27
Halo 4
W Win3:14
FORGE ISLAND1:06 AM
K: 15D: 0HS: 10Medals: 25
Feb 12, 202522 games
20W/2LK/D 4.922h 7m
Groundhog
W Win5:00
LOCKDOWN9:26 PM
K: 26D: 1HS: 15Medals: 57
Halo Reach
W Win6:49
COUNTDOWN9:16 PM
K: 24D: 8HS: 22Medals: 40
Groundhog
W Win5:20
ZENITH9:06 PM
K: 20D: 2HS: 18Medals: 46
Halo 4
W Win4:40
MONOLITH8:56 PM
K: 22D: 2HS: 16Medals: 44
Halo Reach
W Win7:44
CONDEMNED8:44 PM
K: 21D: 1HS: 15Medals: 35
Groundhog
W Win4:26
AWASH8:35 PM
K: 23D: 4HS: 17Medals: 43
Halo Reach
W Win6:13
POWERHOUSE8:28 PM
K: 26D: 0HS: 21Medals: 42
Halo 4
W Win2:02
FORGE ISLAND8:18 PM
K: 8D: 4HS: 7Medals: 13
Halo Reach
W Win5:26
COUNTDOWN8:12 PM
K: 19D: 2HS: 17Medals: 31
Halo 4
W Win5:44
ABANDON7:56 PM
K: 25D: 1HS: 21Medals: 54
Halo 3
L Loss6:48
GUARDIAN7:48 PM
K: 17D: 14HS: 14Medals: 37
Groundhog
W Win4:56
LOCKDOWN7:34 PM
K: 26D: 1HS: 16Medals: 57
Halo Reach
W Win6:20
ZEALOT7:26 PM
K: 17D: 3HS: 13Medals: 30
Halo Reach
W Win12:10
CONDEMNED7:17 PM
K: 16D: 9HS: 15Medals: 22
Halo Reach
W Win3:05
BATTLE CANYON7:03 PM
K: 15D: 1HS: 8Medals: 23
Halo 4
W Win4:08
HAVEN6:58 PM
K: 18D: 3HS: 16Medals: 34
Halo Reach
W Win8:07
ZEALOT6:50 PM
K: 22D: 7HS: 20Medals: 38
Halo Reach
W Win4:55
FORGE WORLD6:38 PM
K: 27D: 3HS: 15Medals: 48
Halo Reach
W Win6:50
BOARDWALK6:32 PM
K: 28D: 2HS: 25Medals: 46
Halo Reach
W Win6:22
POWERHOUSE6:23 PM
K: 17D: 8HS: 15Medals: 28
Halo 3
L Loss5:06
EPITAPH6:13 PM
K: 9D: 7HS: 6Medals: 20
Halo Reach
W Win5:05
POWERHOUSE5:56 PM
K: 17D: 7HS: 15Medals: 27
Feb 11, 20255 games
5W/0LK/D 14.2924m
Halo Reach
W Win5:45
COUNTDOWN12:13 AM
K: 25D: 1HS: 20Medals: 36
Halo 4
W Win5:08
SKYLINE12:06 AM
K: 27D: 1HS: 22Medals: 56
Halo 4
W Win4:17
PITFALL11:57 PM
K: 13D: 0HS: 12Medals: 27
Groundhog
W Win6:08
AWASH11:51 PM
K: 18D: 4HS: 15Medals: 30
Groundhog
W Win3:41
SKYWARD11:41 PM
K: 17D: 1HS: 12Medals: 42
Feb 9, 202510 games
10W/0LK/D 6.8551m
Groundhog
W Win4:38
SHRINE11:44 PM
K: 12D: 1HS: 6Medals: 26
Halo 4
W Win3:48
HAVEN11:37 PM
K: 15D: 0HS: 12Medals: 39
Halo 4
W Win7:10
PITFALL11:27 PM
K: 17D: 7HS: 12Medals: 29
Groundhog
W Win5:55
AWASH11:17 PM
K: 21D: 7HS: 14Medals: 46
Halo 4
W Win5:14
RAVINE11:09 PM
K: 21D: 1HS: 17Medals: 41
Halo Reach
W Win5:40
ANCHOR 911:02 PM
K: 17D: 3HS: 7Medals: 19
Groundhog
W Win4:23
SKYWARD10:54 PM
K: 27D: 2HS: 15Medals: 50
Groundhog
W Win4:27
WARLORD10:48 PM
K: 22D: 1HS: 15Medals: 41
Halo Reach
W Win5:13
ZEALOT10:42 PM
K: 14D: 1HS: 11Medals: 24
Halo Reach
W Win4:56
POWERHOUSE10:35 PM
K: 19D: 4HS: 16Medals: 27