Indian Lucid
Gunnery Sergeant Grade 4
Service Record
8,726
Kills
4,052
Deaths
479
Assists
411
Wins
87
Losses
82.5%
Win Rate
2.15
K/D
36 hrs
Playtime
TrueSkill Ratings
Social 4v4
3,491,490
σ 804,076
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Yesterday 1 game0W/1LK/D 0.712m | ||||||||||
| 6:05 PM | Halo1 | WIZARD | L Loss | 10 | 14 | 0 | 22 | 2:50 | ||
Wednesday 31 games31W/0LK/D 3.092h 0m | ||||||||||
| 8:34 AM | Halo 4 | EROSION | W Win | 45 | 11 | 45 | 86 | 4:47 | ||
| 8:23 AM | Halo 4 | SKYLINE | W Win | 19 | 5 | 18 | 31 | 4:24 | ||
| 8:17 AM | Groundhog | SKYWARD | W Win | 17 | 2 | 16 | 29 | 1:47 | ||
| 8:13 AM | Groundhog | SHRINE | W Win | 21 | 8 | 21 | 33 | 3:09 | ||
| 8:07 AM | Groundhog | AWASH | W Win | 20 | 1 | 20 | 34 | 2:32 | ||
| 8:02 AM | Groundhog | WARLORD | W Win | 11 | 2 | 11 | 21 | 1:24 | ||
| 7:59 AM | Groundhog | SKYWARD | W Win | 10 | 2 | 10 | 21 | 1:30 | ||
| 7:54 AM | Groundhog | ZENITH | W Win | 20 | 5 | 20 | 38 | 3:00 | ||
| 7:48 AM | Halo Reach | BOARDWALK | W Win | 16 | 4 | 16 | 26 | 4:08 | ||
| 7:43 AM | Groundhog | AWASH | W Win | 18 | 4 | 18 | 30 | 2:13 | ||
| 7:38 AM | Halo Reach | HIGH NOON | W Win | 10 | 3 | 10 | 19 | 6:22 | ||
| 7:30 AM | Halo Reach | BOARDWALK | W Win | 14 | 6 | 14 | 25 | 5:02 | ||
| 7:23 AM | Halo Reach | ZEALOT | W Win | 18 | 7 | 18 | 25 | 3:51 | ||
| 7:18 AM | Halo 4 | RAVINE | W Win | 17 | 4 | 16 | 29 | 2:41 | ||
| 7:13 AM | Halo Reach | HIGH NOON | W Win | 15 | 9 | 15 | 23 | 3:32 | ||
| 7:08 AM | Groundhog | ZENITH | W Win | 19 | 5 | 19 | 36 | 2:27 | ||
| 7:00 AM | Halo Reach | BATTLE CANYON | W Win | 17 | 5 | 16 | 28 | 4:27 | ||
| 6:53 AM | Halo Reach | COUNTDOWN | W Win | 20 | 9 | 19 | 26 | 4:16 | ||
| 6:47 AM | Halo 4 | ADRIFT | W Win | 21 | 6 | 20 | 29 | 4:48 | ||
| 6:40 AM | Halo Reach | BATTLE CANYON | W Win | 22 | 12 | 22 | 37 | 5:43 | ||
| 6:32 AM | Halo Reach | COUNTDOWN | W Win | 17 | 9 | 17 | 25 | 5:04 | ||
| 6:25 AM | Halo Reach | BOARDWALK | W Win | 21 | 10 | 21 | 34 | 5:48 | ||
| 6:17 AM | Halo Reach | FORGE WORLD | W Win | 19 | 5 | 19 | 32 | 5:31 | ||
| 6:11 AM | Halo 4 | PITFALL | W Win | 21 | 6 | 21 | 38 | 3:09 | ||
| 6:06 AM | Halo 4 | MONOLITH | W Win | 27 | 5 | 26 | 48 | 4:55 | ||
| 6:00 AM | Halo 4 | SKYLINE | W Win | 15 | 2 | 14 | 25 | 3:22 | ||
| 5:55 AM | Halo 4 | LANDFALL | W Win | 19 | 11 | 18 | 35 | 4:47 | ||
| 5:49 AM | Halo Reach | CONDEMNED | W Win | 11 | 3 | 11 | 19 | 4:27 | ||
| 5:35 AM | Groundhog | ZENITH | W Win | 15 | 9 | 15 | 23 | 3:58 | ||
| 5:29 AM | Halo Reach | ANCHOR 9 | W Win | 12 | 1 | 12 | 18 | 2:56 | ||
| 5:24 AM | Halo Reach | BATTLE CANYON | W Win | 13 | 10 | 13 | 23 | 4:11 | ||
Mar 9 4 games1W/3LK/D 1.3825m | ||||||||||
| 9:34 PM | Halo 3 | EDGE | L Loss | 18 | 13 | 18 | 35 | 5:23 | ||
| 9:27 PM | Halo 2 | IVORY TOWER | L Loss | 12 | 10 | 12 | 26 | 4:45 | ||
| 9:18 PM | Halo Reach | SWORD BASE | W Win | 22 | 16 | 22 | 34 | 6:34 | ||
| 9:08 PM | Halo Reach | BOARDWALK | L Loss | 24 | 16 | 24 | 31 | 8:42 | ||
Mar 5 7 games3W/4LK/D 1.9332m | ||||||||||
| 4:17 AM | Groundhog | LOCKDOWN | L Loss | 16 | 13 | 16 | 23 | 3:55 | ||
| 4:11 AM | Halo Reach | FORGE WORLD | W Win | 36 | 10 | 36 | 60 | 6:06 | ||
| 4:03 AM | Halo Reach | COUNTDOWN | L Loss | 20 | 9 | 20 | 30 | 4:55 | ||
| 3:56 AM | Halo 3 | WATERFALL | W Win | 31 | 6 | 29 | 63 | 4:48 | ||
| 3:49 AM | Halo Reach | COUNTDOWN | W Win | 22 | 13 | 22 | 36 | 6:09 | ||
| 3:41 AM | Halo 3 | ASSEMBLY | L Loss | 13 | 13 | 13 | 27 | 4:26 | ||
| 3:29 AM | Halo 3 | HERETIC | L Loss | 9 | 12 | 9 | 22 | 2:12 | ||
Mar 5 1 game1W/0LK/D 10.755m | ||||||||||
| 12:52 AM | Halo 4 | EROSION | W Win | 43 | 4 | 43 | 81 | 5:12 | ||
Yesterday1 game
0W/1LK/D 0.712m
Halo1
L Loss2:50
WIZARD6:05 PM
K: 10D: 14HS: 0Medals: 22
Wednesday31 games
31W/0LK/D 3.092h 0m
Halo 4
W Win4:47
EROSION8:34 AM
K: 45D: 11HS: 45Medals: 86
Halo 4
W Win4:24
SKYLINE8:23 AM
K: 19D: 5HS: 18Medals: 31
Groundhog
W Win1:47
SKYWARD8:17 AM
K: 17D: 2HS: 16Medals: 29
Groundhog
W Win3:09
SHRINE8:13 AM
K: 21D: 8HS: 21Medals: 33
Groundhog
W Win2:32
AWASH8:07 AM
K: 20D: 1HS: 20Medals: 34
Groundhog
W Win1:24
WARLORD8:02 AM
K: 11D: 2HS: 11Medals: 21
Groundhog
W Win1:30
SKYWARD7:59 AM
K: 10D: 2HS: 10Medals: 21
Groundhog
W Win3:00
ZENITH7:54 AM
K: 20D: 5HS: 20Medals: 38
Halo Reach
W Win4:08
BOARDWALK7:48 AM
K: 16D: 4HS: 16Medals: 26
Groundhog
W Win2:13
AWASH7:43 AM
K: 18D: 4HS: 18Medals: 30
Halo Reach
W Win6:22
HIGH NOON7:38 AM
K: 10D: 3HS: 10Medals: 19
Halo Reach
W Win5:02
BOARDWALK7:30 AM
K: 14D: 6HS: 14Medals: 25
Halo Reach
W Win3:51
ZEALOT7:23 AM
K: 18D: 7HS: 18Medals: 25
Halo 4
W Win2:41
RAVINE7:18 AM
K: 17D: 4HS: 16Medals: 29
Halo Reach
W Win3:32
HIGH NOON7:13 AM
K: 15D: 9HS: 15Medals: 23
Groundhog
W Win2:27
ZENITH7:08 AM
K: 19D: 5HS: 19Medals: 36
Halo Reach
W Win4:27
BATTLE CANYON7:00 AM
K: 17D: 5HS: 16Medals: 28
Halo Reach
W Win4:16
COUNTDOWN6:53 AM
K: 20D: 9HS: 19Medals: 26
Halo 4
W Win4:48
ADRIFT6:47 AM
K: 21D: 6HS: 20Medals: 29
Halo Reach
W Win5:43
BATTLE CANYON6:40 AM
K: 22D: 12HS: 22Medals: 37
Halo Reach
W Win5:04
COUNTDOWN6:32 AM
K: 17D: 9HS: 17Medals: 25
Halo Reach
W Win5:48
BOARDWALK6:25 AM
K: 21D: 10HS: 21Medals: 34
Halo Reach
W Win5:31
FORGE WORLD6:17 AM
K: 19D: 5HS: 19Medals: 32
Halo 4
W Win3:09
PITFALL6:11 AM
K: 21D: 6HS: 21Medals: 38
Halo 4
W Win4:55
MONOLITH6:06 AM
K: 27D: 5HS: 26Medals: 48
Halo 4
W Win3:22
SKYLINE6:00 AM
K: 15D: 2HS: 14Medals: 25
Halo 4
W Win4:47
LANDFALL5:55 AM
K: 19D: 11HS: 18Medals: 35
Halo Reach
W Win4:27
CONDEMNED5:49 AM
K: 11D: 3HS: 11Medals: 19
Groundhog
W Win3:58
ZENITH5:35 AM
K: 15D: 9HS: 15Medals: 23
Halo Reach
W Win2:56
ANCHOR 95:29 AM
K: 12D: 1HS: 12Medals: 18
Halo Reach
W Win4:11
BATTLE CANYON5:24 AM
K: 13D: 10HS: 13Medals: 23
Mar 94 games
1W/3LK/D 1.3825m
Halo 3
L Loss5:23
EDGE9:34 PM
K: 18D: 13HS: 18Medals: 35
Halo 2
L Loss4:45
IVORY TOWER9:27 PM
K: 12D: 10HS: 12Medals: 26
Halo Reach
W Win6:34
SWORD BASE9:18 PM
K: 22D: 16HS: 22Medals: 34
Halo Reach
L Loss8:42
BOARDWALK9:08 PM
K: 24D: 16HS: 24Medals: 31
Mar 57 games
3W/4LK/D 1.9332m
Groundhog
L Loss3:55
LOCKDOWN4:17 AM
K: 16D: 13HS: 16Medals: 23
Halo Reach
W Win6:06
FORGE WORLD4:11 AM
K: 36D: 10HS: 36Medals: 60
Halo Reach
L Loss4:55
COUNTDOWN4:03 AM
K: 20D: 9HS: 20Medals: 30
Halo 3
W Win4:48
WATERFALL3:56 AM
K: 31D: 6HS: 29Medals: 63
Halo Reach
W Win6:09
COUNTDOWN3:49 AM
K: 22D: 13HS: 22Medals: 36
Halo 3
L Loss4:26
ASSEMBLY3:41 AM
K: 13D: 13HS: 13Medals: 27
Halo 3
L Loss2:12
HERETIC3:29 AM
K: 9D: 12HS: 9Medals: 22
Mar 51 game
1W/0LK/D 10.755m
Halo 4
W Win5:12
EROSION12:52 AM
K: 43D: 4HS: 43Medals: 81