Odd None
Gunnery Sergeant Grade 3
Service Record
7,603
Kills
8,648
Deaths
928
Assists
189
Wins
260
Losses
42.1%
Win Rate
0.88
K/D
38 hrs
Playtime
TrueSkill Ratings
Social 4v4
144,653
σ 831,563
Social BTB
-45,519
σ 61,962
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Nov 4, 2023 21 games14W/7LK/D 2.432h 2m | ||||||||||
| 6:47 PM | Halo 3 | CITADEL | W Win | 31 | 8 | 18 | 68 | 4:45 | ||
| 6:27 PM | Halo 3 | GUARDIAN | L Loss | 0 | 11 | 0 | 0 | 3:39 | ||
| 6:22 PM | Halo 3 | THE PIT | W Win | 30 | 12 | 19 | 73 | 5:50 | ||
| 6:14 PM | Halo 3 | SNOWBOUND | W Win | 31 | 5 | 20 | 65 | 4:39 | ||
| 6:06 PM | Halo 3 | CITADEL | L Loss | 12 | 14 | 7 | 32 | 7:59 | ||
| 5:38 PM | Halo 3 | THE PIT | W Win | 39 | 13 | 23 | 71 | 6:29 | ||
| 5:30 PM | Halo 3 | CITADEL | W Win | 30 | 10 | 18 | 65 | 5:12 | ||
| 5:24 PM | Halo 3 | HERETIC | L Loss | 26 | 15 | 15 | 62 | 3:46 | ||
| 5:18 PM | Halo 3 | CONSTRUCT | W Win | 25 | 12 | 10 | 49 | 5:22 | ||
| 5:12 PM | Halo 3 | BLACKOUT | W Win | 37 | 6 | 19 | 77 | 6:17 | ||
| 5:02 PM | Halo 3 | ISOLATION | W Win | 33 | 15 | 17 | 75 | 5:35 | ||
| 4:49 PM | Halo 3 | GUARDIAN | W Win | 40 | 7 | 20 | 77 | 5:39 | ||
| 4:36 PM | Halo 3 | ICEBOX | W Win | 38 | 14 | 26 | 68 | 8:17 | ||
| 4:26 PM | Halo 3 | GHOST TOWN | W Win | 41 | 7 | 27 | 82 | 6:06 | ||
| 4:18 PM | Halo 3 | HERETIC | L Loss | 31 | 14 | 11 | 62 | 4:34 | ||
| 4:07 PM | Halo 3 | BLACKOUT | L Loss | 13 | 19 | 8 | 32 | 7:33 | ||
| 3:55 PM | Halo 3 | ISOLATION | L Loss | 35 | 17 | 20 | 74 | 6:36 | ||
| 3:44 PM | Halo 3 | BLACKOUT | L Loss | 1 | 9 | 1 | 2 | 8:22 | ||
| 3:33 PM | Halo 3 | SNOWBOUND | W Win | 29 | 12 | 17 | 56 | 5:47 | ||
| 3:23 PM | Halo 3 | ASSEMBLY | W Win | 26 | 14 | 19 | 46 | 4:56 | ||
| 3:15 PM | Halo 3 | HERETIC | W Win | 36 | 6 | 20 | 74 | 4:42 | ||
Nov 4, 2023 3 games2W/1LK/D 1.6116m | ||||||||||
| 1:10 AM | Halo 3 | SNOWBOUND | W Win | 32 | 11 | 13 | 67 | 5:30 | ||
| 1:02 AM | Halo 3 | BLACKOUT | W Win | 16 | 6 | 8 | 31 | 3:18 | ||
| 12:51 AM | Halo 3 | THE PIT | L Loss | 10 | 19 | 3 | 20 | 7:51 | ||
Oct 17, 2022 22 games14W/8LK/D 2.871h 55m | ||||||||||
| 3:26 AM | Halo 3 | CONSTRUCT | L Loss | 29 | 15 | 18 | 61 | 5:50 | ||
| 3:19 AM | Halo 3 | GUARDIAN | W Win | 42 | 10 | 25 | 90 | 5:49 | ||
| 3:11 AM | Halo 3 | SNOWBOUND | L Loss | 31 | 14 | 15 | 68 | 5:41 | ||
| 3:04 AM | Halo 3 | THE PIT | W Win | 25 | 8 | 10 | 61 | 5:29 | ||
| 2:53 AM | Halo 3 | SNOWBOUND | L Loss | 26 | 20 | 15 | 57 | 6:04 | ||
| 2:37 AM | Halo 3 | CONSTRUCT | W Win | 33 | 10 | 14 | 68 | 5:59 | ||
| 2:29 AM | Halo 3 | GHOST TOWN | L Loss | 32 | 16 | 19 | 69 | 7:54 | ||
| 2:20 AM | Halo 3 | HERETIC | W Win | 35 | 5 | 21 | 81 | 2:58 | ||
| 2:12 AM | Halo 3 | CITADEL | W Win | 31 | 4 | 16 | 61 | 4:19 | ||
| 2:06 AM | Halo 3 | ISOLATION | L Loss | 31 | 17 | 18 | 66 | 5:22 | ||
| 1:56 AM | Halo 3 | NARROWS | W Win | 39 | 7 | 27 | 83 | 4:41 | ||
| 1:48 AM | Halo 3 | SNOWBOUND | W Win | 36 | 10 | 15 | 71 | 5:39 | ||
| 1:34 AM | Halo 3 | SNOWBOUND | L Loss | 26 | 21 | 9 | 66 | 6:13 | ||
| 1:26 AM | Halo 3 | THE PIT | L Loss | 35 | 11 | 21 | 67 | 6:28 | ||
| 1:13 AM | Halo 3 | SNOWBOUND | W Win | 40 | 8 | 21 | 88 | 4:29 | ||
| 1:07 AM | Halo 3 | HERETIC | W Win | 22 | 5 | 10 | 43 | 4:19 | ||
| 1:01 AM | Halo 3 | SNOWBOUND | W Win | 37 | 8 | 20 | 74 | 5:01 | ||
| 12:53 AM | Halo 3 | CONSTRUCT | L Loss | 23 | 13 | 11 | 47 | 6:27 | ||
| 12:43 AM | Halo 3 | GUARDIAN | W Win | 20 | 10 | 9 | 43 | 4:27 | ||
| 12:37 AM | Halo 3 | BLACKOUT | W Win | 18 | 2 | 11 | 37 | 2:24 | ||
| 12:29 AM | Halo 3 | SNOWBOUND | W Win | 26 | 11 | 18 | 52 | 4:44 | ||
| 12:20 AM | Halo 3 | GUARDIAN | W Win | 41 | 11 | 26 | 81 | 5:06 | ||
Oct 15, 2022 7 games7W/0LK/D 3.7130m | ||||||||||
| 3:05 AM | Halo 3 | GUARDIAN | W Win | 12 | 1 | 6 | 26 | 1:22 | ||
| 2:57 AM | Halo 3 | GUARDIAN | W Win | 28 | 6 | 17 | 51 | 3:44 | ||
| 2:50 AM | Halo 3 | HERETIC | W Win | 26 | 6 | 16 | 55 | 3:07 | ||
| 2:45 AM | Halo 3 | CONSTRUCT | W Win | 25 | 6 | 10 | 47 | 7:05 | ||
| 2:36 AM | Halo 3 | BLACKOUT | W Win | 28 | 11 | 13 | 56 | 5:41 | ||
| 2:27 AM | Halo 3 | NARROWS | W Win | 22 | 9 | 13 | 41 | 5:05 | ||
| 2:10 AM | Halo 3 | NARROWS | W Win | 26 | 6 | 16 | 60 | 4:55 | ||
Oct 15, 2022 15 games10W/5LK/D 1.901h 34m | ||||||||||
| 1:04 AM | Halo 3 | BLACKOUT | W Win | 37 | 6 | 23 | 83 | 4:17 | ||
| 12:58 AM | Halo 3 | GHOST TOWN | L Loss | 3 | 13 | 3 | 6 | 4:11 | ||
| 12:51 AM | Halo 3 | SNOWBOUND | W Win | 26 | 10 | 16 | 54 | 4:28 | ||
| 12:35 AM | Halo 3 | GUARDIAN | L Loss | 14 | 8 | 8 | 30 | 6:19 | ||
| 12:26 AM | Halo 3 | HERETIC | W Win | 21 | 11 | 14 | 54 | 4:23 | ||
| 12:17 AM | Halo 3 | THE PIT | L Loss | 0 | 20 | 0 | 0 | 9:45 | ||
| 12:03 AM | Halo 3 | BLACKOUT | W Win | 35 | 10 | 15 | 71 | 6:51 | ||
| 11:51 PM | Halo 3 | NARROWS | W Win | 32 | 11 | 22 | 69 | 5:17 | ||
| 11:37 PM | Halo 3 | BLACKOUT | W Win | 40 | 28 | 20 | 79 | 8:54 | ||
| 11:27 PM | Halo 3 | NARROWS | L Loss | 25 | 17 | 12 | 57 | 7:24 | ||
| 11:17 PM | Halo 3 | BLACKOUT | W Win | 30 | 7 | 6 | 47 | 6:38 | ||
| 11:08 PM | Halo 3 | GHOST TOWN | W Win | 38 | 18 | 22 | 71 | 8:26 | ||
| 10:58 PM | Halo 3 | SNOWBOUND | L Loss | 26 | 19 | 9 | 47 | 6:50 | ||
| 10:49 PM | Halo 3 | GHOST TOWN | W Win | 27 | 7 | 15 | 57 | 6:31 | ||
| 10:41 PM | Halo 3 | SNOWBOUND | W Win | 17 | 10 | 12 | 39 | 4:43 | ||
Nov 4, 202321 games
14W/7LK/D 2.432h 2m
Halo 3
W Win4:45
CITADEL6:47 PM
K: 31D: 8HS: 18Medals: 68
Halo 3
L Loss3:39
GUARDIAN6:27 PM
K: 0D: 11HS: 0Medals: 0
Halo 3
W Win5:50
THE PIT6:22 PM
K: 30D: 12HS: 19Medals: 73
Halo 3
W Win4:39
SNOWBOUND6:14 PM
K: 31D: 5HS: 20Medals: 65
Halo 3
L Loss7:59
CITADEL6:06 PM
K: 12D: 14HS: 7Medals: 32
Halo 3
W Win6:29
THE PIT5:38 PM
K: 39D: 13HS: 23Medals: 71
Halo 3
W Win5:12
CITADEL5:30 PM
K: 30D: 10HS: 18Medals: 65
Halo 3
L Loss3:46
HERETIC5:24 PM
K: 26D: 15HS: 15Medals: 62
Halo 3
W Win5:22
CONSTRUCT5:18 PM
K: 25D: 12HS: 10Medals: 49
Halo 3
W Win6:17
BLACKOUT5:12 PM
K: 37D: 6HS: 19Medals: 77
Halo 3
W Win5:35
ISOLATION5:02 PM
K: 33D: 15HS: 17Medals: 75
Halo 3
W Win5:39
GUARDIAN4:49 PM
K: 40D: 7HS: 20Medals: 77
Halo 3
W Win8:17
ICEBOX4:36 PM
K: 38D: 14HS: 26Medals: 68
Halo 3
W Win6:06
GHOST TOWN4:26 PM
K: 41D: 7HS: 27Medals: 82
Halo 3
L Loss4:34
HERETIC4:18 PM
K: 31D: 14HS: 11Medals: 62
Halo 3
L Loss7:33
BLACKOUT4:07 PM
K: 13D: 19HS: 8Medals: 32
Halo 3
L Loss6:36
ISOLATION3:55 PM
K: 35D: 17HS: 20Medals: 74
Halo 3
L Loss8:22
BLACKOUT3:44 PM
K: 1D: 9HS: 1Medals: 2
Halo 3
W Win5:47
SNOWBOUND3:33 PM
K: 29D: 12HS: 17Medals: 56
Halo 3
W Win4:56
ASSEMBLY3:23 PM
K: 26D: 14HS: 19Medals: 46
Halo 3
W Win4:42
HERETIC3:15 PM
K: 36D: 6HS: 20Medals: 74
Nov 4, 20233 games
2W/1LK/D 1.6116m
Halo 3
W Win5:30
SNOWBOUND1:10 AM
K: 32D: 11HS: 13Medals: 67
Halo 3
W Win3:18
BLACKOUT1:02 AM
K: 16D: 6HS: 8Medals: 31
Halo 3
L Loss7:51
THE PIT12:51 AM
K: 10D: 19HS: 3Medals: 20
Oct 17, 202222 games
14W/8LK/D 2.871h 55m
Halo 3
L Loss5:50
CONSTRUCT3:26 AM
K: 29D: 15HS: 18Medals: 61
Halo 3
W Win5:49
GUARDIAN3:19 AM
K: 42D: 10HS: 25Medals: 90
Halo 3
L Loss5:41
SNOWBOUND3:11 AM
K: 31D: 14HS: 15Medals: 68
Halo 3
W Win5:29
THE PIT3:04 AM
K: 25D: 8HS: 10Medals: 61
Halo 3
L Loss6:04
SNOWBOUND2:53 AM
K: 26D: 20HS: 15Medals: 57
Halo 3
W Win5:59
CONSTRUCT2:37 AM
K: 33D: 10HS: 14Medals: 68
Halo 3
L Loss7:54
GHOST TOWN2:29 AM
K: 32D: 16HS: 19Medals: 69
Halo 3
W Win2:58
HERETIC2:20 AM
K: 35D: 5HS: 21Medals: 81
Halo 3
W Win4:19
CITADEL2:12 AM
K: 31D: 4HS: 16Medals: 61
Halo 3
L Loss5:22
ISOLATION2:06 AM
K: 31D: 17HS: 18Medals: 66
Halo 3
W Win4:41
NARROWS1:56 AM
K: 39D: 7HS: 27Medals: 83
Halo 3
W Win5:39
SNOWBOUND1:48 AM
K: 36D: 10HS: 15Medals: 71
Halo 3
L Loss6:13
SNOWBOUND1:34 AM
K: 26D: 21HS: 9Medals: 66
Halo 3
L Loss6:28
THE PIT1:26 AM
K: 35D: 11HS: 21Medals: 67
Halo 3
W Win4:29
SNOWBOUND1:13 AM
K: 40D: 8HS: 21Medals: 88
Halo 3
W Win4:19
HERETIC1:07 AM
K: 22D: 5HS: 10Medals: 43
Halo 3
W Win5:01
SNOWBOUND1:01 AM
K: 37D: 8HS: 20Medals: 74
Halo 3
L Loss6:27
CONSTRUCT12:53 AM
K: 23D: 13HS: 11Medals: 47
Halo 3
W Win4:27
GUARDIAN12:43 AM
K: 20D: 10HS: 9Medals: 43
Halo 3
W Win2:24
BLACKOUT12:37 AM
K: 18D: 2HS: 11Medals: 37
Halo 3
W Win4:44
SNOWBOUND12:29 AM
K: 26D: 11HS: 18Medals: 52
Halo 3
W Win5:06
GUARDIAN12:20 AM
K: 41D: 11HS: 26Medals: 81
Oct 15, 20227 games
7W/0LK/D 3.7130m
Halo 3
W Win1:22
GUARDIAN3:05 AM
K: 12D: 1HS: 6Medals: 26
Halo 3
W Win3:44
GUARDIAN2:57 AM
K: 28D: 6HS: 17Medals: 51
Halo 3
W Win3:07
HERETIC2:50 AM
K: 26D: 6HS: 16Medals: 55
Halo 3
W Win7:05
CONSTRUCT2:45 AM
K: 25D: 6HS: 10Medals: 47
Halo 3
W Win5:41
BLACKOUT2:36 AM
K: 28D: 11HS: 13Medals: 56
Halo 3
W Win5:05
NARROWS2:27 AM
K: 22D: 9HS: 13Medals: 41
Halo 3
W Win4:55
NARROWS2:10 AM
K: 26D: 6HS: 16Medals: 60
Oct 15, 202215 games
10W/5LK/D 1.901h 34m
Halo 3
W Win4:17
BLACKOUT1:04 AM
K: 37D: 6HS: 23Medals: 83
Halo 3
L Loss4:11
GHOST TOWN12:58 AM
K: 3D: 13HS: 3Medals: 6
Halo 3
W Win4:28
SNOWBOUND12:51 AM
K: 26D: 10HS: 16Medals: 54
Halo 3
L Loss6:19
GUARDIAN12:35 AM
K: 14D: 8HS: 8Medals: 30
Halo 3
W Win4:23
HERETIC12:26 AM
K: 21D: 11HS: 14Medals: 54
Halo 3
L Loss9:45
THE PIT12:17 AM
K: 0D: 20HS: 0Medals: 0
Halo 3
W Win6:51
BLACKOUT12:03 AM
K: 35D: 10HS: 15Medals: 71
Halo 3
W Win5:17
NARROWS11:51 PM
K: 32D: 11HS: 22Medals: 69
Halo 3
W Win8:54
BLACKOUT11:37 PM
K: 40D: 28HS: 20Medals: 79
Halo 3
L Loss7:24
NARROWS11:27 PM
K: 25D: 17HS: 12Medals: 57
Halo 3
W Win6:38
BLACKOUT11:17 PM
K: 30D: 7HS: 6Medals: 47
Halo 3
W Win8:26
GHOST TOWN11:08 PM
K: 38D: 18HS: 22Medals: 71
Halo 3
L Loss6:50
SNOWBOUND10:58 PM
K: 26D: 19HS: 9Medals: 47
Halo 3
W Win6:31
GHOST TOWN10:49 PM
K: 27D: 7HS: 15Medals: 57
Halo 3
W Win4:43
SNOWBOUND10:41 PM
K: 17D: 10HS: 12Medals: 39