TaintedMagic1
Lieutenant Grade 4
Service Record
245,801
Kills
131,897
Deaths
11,828
Assists
11,676
Wins
2,477
Losses
82.5%
Win Rate
1.86
K/D
1,343 hrs
Playtime
TrueSkill Ratings
XP357,730,350
Rated Games8,667
Social 4v4
4,332,369
σ 922,272
Social BTB
1,135,023
σ 203,377
Social 2v2
424,485
σ 220,819
Social 1v1
-201,882
σ 94,303
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 5 games3W/2LK/D 0.9135m | ||||||||||
| 1:31 PM | Halo Reach | FORGE WORLD | L Loss | 18 | 25 | 18 | 33 | 9:17 | ||
| 1:20 PM | Halo Reach | FORGE WORLD | L Loss | 21 | 25 | 21 | 37 | 8:03 | ||
| 12:43 PM | Halo Reach | BATTLE CANYON | W Win | 0 | 0 | 0 | 0 | 6:23 | ||
| 12:33 PM | Halo Reach | BOARDWALK | W Win | 8 | 6 | 8 | 13 | 6:10 | ||
| 12:22 PM | Halo Reach | BATTLE CANYON | W Win | 14 | 11 | 14 | 22 | 5:16 | ||
Jan 26 31 games25W/6LK/D 1.693h 12m | ||||||||||
| 2:25 PM | Halo Reach | COUNTDOWN | W Win | 14 | 11 | 14 | 20 | 5:05 | ||
| 2:14 PM | Halo Reach | FORGE WORLD | W Win | 7 | 6 | 7 | 10 | 2:41 | ||
| 2:10 PM | Halo Reach | POWERHOUSE | W Win | 9 | 13 | 9 | 14 | 7:43 | ||
| 1:52 PM | Halo Reach | SWORD BASE | W Win | 27 | 15 | 17 | 32 | 7:38 | ||
| 1:35 PM | Halo Reach | BOARDWALK | W Win | 23 | 15 | 23 | 35 | 7:56 | ||
| 1:27 PM | Halo Reach | REFLECTION | W Win | 20 | 12 | 13 | 23 | 7:14 | ||
| 1:18 PM | Halo Reach | SWORD BASE | L Loss | 14 | 12 | 13 | 22 | 12:10 | ||
| 1:04 PM | Halo Reach | HIGH NOON | W Win | 24 | 12 | 24 | 37 | 4:16 | ||
| 12:58 PM | Halo Reach | COUNTDOWN | L Loss | 18 | 7 | 16 | 25 | 4:31 | ||
| 12:52 PM | Halo Reach | POWERHOUSE | W Win | 22 | 6 | 22 | 35 | 4:08 | ||
| 12:46 PM | Halo Reach | COUNTDOWN | W Win | 19 | 5 | 18 | 25 | 3:12 | ||
| 12:42 PM | Halo Reach | POWERHOUSE | W Win | 18 | 10 | 18 | 24 | 4:47 | ||
| 12:31 PM | Halo Reach | BOARDWALK | W Win | 25 | 12 | 25 | 39 | 5:51 | ||
| 12:10 PM | Halo Reach | ANCHOR 9 | W Win | 15 | 5 | 15 | 23 | 3:37 | ||
| 11:54 AM | Halo 4 | HAVEN | W Win | 38 | 13 | 38 | 72 | 4:17 | ||
| 11:47 AM | Halo Reach | BOARDWALK | W Win | 21 | 13 | 21 | 28 | 12:10 | ||
| 11:33 AM | Halo Reach | FORGE WORLD | W Win | 18 | 8 | 18 | 29 | 2:51 | ||
| 11:28 AM | Halo Reach | POWERHOUSE | W Win | 27 | 6 | 27 | 49 | 4:24 | ||
| 11:22 AM | Halo Reach | SWORD BASE | W Win | 14 | 7 | 14 | 19 | 4:44 | ||
| 11:16 AM | Groundhog | LOCKDOWN | W Win | 20 | 10 | 18 | 32 | 3:57 | ||
| 11:09 AM | Halo Reach | FORGE WORLD | W Win | 24 | 18 | 12 | 24 | 12:10 | ||
| 10:55 AM | Halo Reach | FORGE WORLD | L Loss | 15 | 25 | 12 | 28 | 10:23 | ||
| 10:42 AM | Halo Reach | FORGE WORLD | W Win | 25 | 24 | 25 | 41 | 11:48 | ||
| 10:28 AM | Halo Reach | FORGE WORLD | L Loss | 24 | 25 | 23 | 39 | 10:38 | ||
| 10:15 AM | Halo Reach | SWORD BASE | W Win | 24 | 14 | 24 | 34 | 5:58 | ||
| 10:08 AM | Halo Reach | COUNTDOWN | W Win | 24 | 8 | 22 | 38 | 4:14 | ||
| 10:00 AM | Halo Reach | SWORD BASE | W Win | 24 | 10 | 23 | 37 | 4:52 | ||
| 9:40 AM | Halo Reach | FORGE WORLD | L Loss | 17 | 16 | 17 | 27 | 4:29 | ||
| 9:34 AM | Halo Reach | HIGH NOON | L Loss | 14 | 10 | 14 | 18 | 4:17 | ||
| 9:22 AM | Halo Reach | POWERHOUSE | W Win | 23 | 11 | 23 | 37 | 5:03 | ||
| 9:09 AM | Halo Reach | REFLECTION | W Win | 18 | 10 | 18 | 26 | 5:15 | ||
Oct 20, 2025 2 games2W/0LK/D 1.388m | ||||||||||
| 7:01 AM | Halo Reach | REFLECTION | W Win | 10 | 7 | 10 | 15 | 4:44 | ||
| 6:55 AM | Halo Reach | SWORD BASE | W Win | 8 | 6 | 8 | 10 | 3:26 | ||
Oct 10, 2025 31 games25W/6LK/D 1.582h 6m | ||||||||||
| 10:42 AM | Halo Reach | HIGH NOON | L Loss | 6 | 13 | 6 | 9 | 4:19 | ||
| 10:35 AM | Halo Reach | BOARDWALK | W Win | 10 | 8 | 10 | 17 | 12:10 | ||
| 10:19 AM | Halo Reach | FORGE WORLD | W Win | 5 | 2 | 5 | 8 | 1:07 | ||
| 10:16 AM | Halo Reach | BOARDWALK | W Win | 10 | 4 | 9 | 13 | 4:23 | ||
| 10:10 AM | Halo Reach | COUNTDOWN | W Win | 6 | 6 | 6 | 9 | 2:35 | ||
| 10:05 AM | Halo Reach | HIGH NOON | W Win | 12 | 12 | 12 | 17 | 3:43 | ||
| 10:00 AM | Halo Reach | POWERHOUSE | W Win | 12 | 6 | 12 | 20 | 3:13 | ||
| 9:55 AM | Halo Reach | COUNTDOWN | L Loss | 11 | 13 | 11 | 15 | 3:35 | ||
| 9:50 AM | Halo Reach | BOARDWALK | W Win | 18 | 9 | 18 | 26 | 4:29 | ||
| 9:43 AM | Halo Reach | FORGE WORLD | W Win | 14 | 4 | 14 | 22 | 2:21 | ||
| 9:38 AM | Halo Reach | SWORD BASE | W Win | 8 | 8 | 8 | 12 | 3:33 | ||
| 9:30 AM | Halo Reach | ZEALOT | W Win | 11 | 3 | 10 | 16 | 2:40 | ||
| 9:26 AM | Halo Reach | FORGE WORLD | W Win | 12 | 4 | 11 | 22 | 2:35 | ||
| 9:22 AM | Halo Reach | POWERHOUSE | W Win | 21 | 2 | 21 | 35 | 2:50 | ||
| 9:14 AM | Halo Reach | BOARDWALK | W Win | 8 | 7 | 8 | 12 | 6:20 | ||
| 9:06 AM | Halo Reach | POWERHOUSE | W Win | 12 | 7 | 12 | 21 | 3:34 | ||
| 9:01 AM | Halo Reach | BOARDWALK | W Win | 13 | 7 | 13 | 22 | 4:36 | ||
| 8:55 AM | Halo Reach | SWORD BASE | W Win | 7 | 7 | 7 | 12 | 3:24 | ||
| 8:37 AM | Halo Reach | ANCHOR 9 | W Win | 16 | 10 | 15 | 22 | 3:51 | ||
| 8:29 AM | Halo Reach | FORGE WORLD | W Win | 19 | 8 | 18 | 30 | 3:39 | ||
| 8:24 AM | Halo Reach | BATTLE CANYON | W Win | 17 | 8 | 17 | 24 | 4:11 | ||
| 8:16 AM | Halo Reach | FORGE WORLD | W Win | 16 | 10 | 16 | 27 | 3:36 | ||
| 8:11 AM | Halo Reach | ANCHOR 9 | W Win | 13 | 4 | 13 | 19 | 4:05 | ||
| 8:05 AM | Halo Reach | FORGE WORLD | W Win | 15 | 2 | 15 | 22 | 3:07 | ||
| 8:01 AM | Halo Reach | HIGH NOON | W Win | 8 | 8 | 8 | 12 | 3:25 | ||
| 7:53 AM | Halo Reach | COUNTDOWN | W Win | 19 | 2 | 18 | 31 | 3:01 | ||
| 7:40 AM | Halo Reach | FORGE WORLD | L Loss | 0 | 0 | 0 | 0 | 5:28 | ||
| 7:28 AM | Halo 4 | EROSION | L Loss | 32 | 21 | 30 | 56 | 5:10 | ||
| 7:21 AM | Halo Reach | ANCHOR 9 | L Loss | 8 | 21 | 4 | 10 | 6:34 | ||
| 7:08 AM | Halo Reach | POWERHOUSE | W Win | 19 | 14 | 19 | 32 | 4:28 | ||
| 7:01 AM | Halo Reach | FORGE WORLD | L Loss | 15 | 18 | 15 | 24 | 4:16 | ||
Sep 24, 2025 7 games7W/0LK/D 2.2931m | ||||||||||
| 1:31 PM | Halo Reach | FORGE WORLD | W Win | 0 | 0 | 0 | 0 | 1:13 | ||
| 12:56 PM | Halo Reach | COUNTDOWN | W Win | 20 | 9 | 17 | 32 | 3:55 | ||
| 12:49 PM | Halo Reach | CONDEMNED | W Win | 25 | 8 | 23 | 40 | 6:58 | ||
| 12:37 PM | Halo Reach | FORGE WORLD | W Win | 22 | 16 | 22 | 36 | 4:37 | ||
| 12:30 PM | Halo Reach | BATTLE CANYON | W Win | 30 | 3 | 30 | 49 | 4:00 | ||
| 12:24 PM | Halo Reach | COUNTDOWN | W Win | 18 | 14 | 18 | 34 | 4:27 | ||
| 12:18 PM | Halo Reach | REFLECTION | W Win | 27 | 12 | 26 | 47 | 6:09 | ||
Feb 25 games
3W/2LK/D 0.9135m
Halo Reach
L Loss9:17
FORGE WORLD1:31 PM
K: 18D: 25HS: 18Medals: 33
Halo Reach
L Loss8:03
FORGE WORLD1:20 PM
K: 21D: 25HS: 21Medals: 37
Halo Reach
W Win6:23
BATTLE CANYON12:43 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win6:10
BOARDWALK12:33 PM
K: 8D: 6HS: 8Medals: 13
Halo Reach
W Win5:16
BATTLE CANYON12:22 PM
K: 14D: 11HS: 14Medals: 22
Jan 2631 games
25W/6LK/D 1.693h 12m
Halo Reach
W Win5:05
COUNTDOWN2:25 PM
K: 14D: 11HS: 14Medals: 20
Halo Reach
W Win2:41
FORGE WORLD2:14 PM
K: 7D: 6HS: 7Medals: 10
Halo Reach
W Win7:43
POWERHOUSE2:10 PM
K: 9D: 13HS: 9Medals: 14
Halo Reach
W Win7:38
SWORD BASE1:52 PM
K: 27D: 15HS: 17Medals: 32
Halo Reach
W Win7:56
BOARDWALK1:35 PM
K: 23D: 15HS: 23Medals: 35
Halo Reach
W Win7:14
REFLECTION1:27 PM
K: 20D: 12HS: 13Medals: 23
Halo Reach
L Loss12:10
SWORD BASE1:18 PM
K: 14D: 12HS: 13Medals: 22
Halo Reach
W Win4:16
HIGH NOON1:04 PM
K: 24D: 12HS: 24Medals: 37
Halo Reach
L Loss4:31
COUNTDOWN12:58 PM
K: 18D: 7HS: 16Medals: 25
Halo Reach
W Win4:08
POWERHOUSE12:52 PM
K: 22D: 6HS: 22Medals: 35
Halo Reach
W Win3:12
COUNTDOWN12:46 PM
K: 19D: 5HS: 18Medals: 25
Halo Reach
W Win4:47
POWERHOUSE12:42 PM
K: 18D: 10HS: 18Medals: 24
Halo Reach
W Win5:51
BOARDWALK12:31 PM
K: 25D: 12HS: 25Medals: 39
Halo Reach
W Win3:37
ANCHOR 912:10 PM
K: 15D: 5HS: 15Medals: 23
Halo 4
W Win4:17
HAVEN11:54 AM
K: 38D: 13HS: 38Medals: 72
Halo Reach
W Win12:10
BOARDWALK11:47 AM
K: 21D: 13HS: 21Medals: 28
Halo Reach
W Win2:51
FORGE WORLD11:33 AM
K: 18D: 8HS: 18Medals: 29
Halo Reach
W Win4:24
POWERHOUSE11:28 AM
K: 27D: 6HS: 27Medals: 49
Halo Reach
W Win4:44
SWORD BASE11:22 AM
K: 14D: 7HS: 14Medals: 19
Groundhog
W Win3:57
LOCKDOWN11:16 AM
K: 20D: 10HS: 18Medals: 32
Halo Reach
W Win12:10
FORGE WORLD11:09 AM
K: 24D: 18HS: 12Medals: 24
Halo Reach
L Loss10:23
FORGE WORLD10:55 AM
K: 15D: 25HS: 12Medals: 28
Halo Reach
W Win11:48
FORGE WORLD10:42 AM
K: 25D: 24HS: 25Medals: 41
Halo Reach
L Loss10:38
FORGE WORLD10:28 AM
K: 24D: 25HS: 23Medals: 39
Halo Reach
W Win5:58
SWORD BASE10:15 AM
K: 24D: 14HS: 24Medals: 34
Halo Reach
W Win4:14
COUNTDOWN10:08 AM
K: 24D: 8HS: 22Medals: 38
Halo Reach
W Win4:52
SWORD BASE10:00 AM
K: 24D: 10HS: 23Medals: 37
Halo Reach
L Loss4:29
FORGE WORLD9:40 AM
K: 17D: 16HS: 17Medals: 27
Halo Reach
L Loss4:17
HIGH NOON9:34 AM
K: 14D: 10HS: 14Medals: 18
Halo Reach
W Win5:03
POWERHOUSE9:22 AM
K: 23D: 11HS: 23Medals: 37
Halo Reach
W Win5:15
REFLECTION9:09 AM
K: 18D: 10HS: 18Medals: 26
Oct 20, 20252 games
2W/0LK/D 1.388m
Halo Reach
W Win4:44
REFLECTION7:01 AM
K: 10D: 7HS: 10Medals: 15
Halo Reach
W Win3:26
SWORD BASE6:55 AM
K: 8D: 6HS: 8Medals: 10
Oct 10, 202531 games
25W/6LK/D 1.582h 6m
Halo Reach
L Loss4:19
HIGH NOON10:42 AM
K: 6D: 13HS: 6Medals: 9
Halo Reach
W Win12:10
BOARDWALK10:35 AM
K: 10D: 8HS: 10Medals: 17
Halo Reach
W Win1:07
FORGE WORLD10:19 AM
K: 5D: 2HS: 5Medals: 8
Halo Reach
W Win4:23
BOARDWALK10:16 AM
K: 10D: 4HS: 9Medals: 13
Halo Reach
W Win2:35
COUNTDOWN10:10 AM
K: 6D: 6HS: 6Medals: 9
Halo Reach
W Win3:43
HIGH NOON10:05 AM
K: 12D: 12HS: 12Medals: 17
Halo Reach
W Win3:13
POWERHOUSE10:00 AM
K: 12D: 6HS: 12Medals: 20
Halo Reach
L Loss3:35
COUNTDOWN9:55 AM
K: 11D: 13HS: 11Medals: 15
Halo Reach
W Win4:29
BOARDWALK9:50 AM
K: 18D: 9HS: 18Medals: 26
Halo Reach
W Win2:21
FORGE WORLD9:43 AM
K: 14D: 4HS: 14Medals: 22
Halo Reach
W Win3:33
SWORD BASE9:38 AM
K: 8D: 8HS: 8Medals: 12
Halo Reach
W Win2:40
ZEALOT9:30 AM
K: 11D: 3HS: 10Medals: 16
Halo Reach
W Win2:35
FORGE WORLD9:26 AM
K: 12D: 4HS: 11Medals: 22
Halo Reach
W Win2:50
POWERHOUSE9:22 AM
K: 21D: 2HS: 21Medals: 35
Halo Reach
W Win6:20
BOARDWALK9:14 AM
K: 8D: 7HS: 8Medals: 12
Halo Reach
W Win3:34
POWERHOUSE9:06 AM
K: 12D: 7HS: 12Medals: 21
Halo Reach
W Win4:36
BOARDWALK9:01 AM
K: 13D: 7HS: 13Medals: 22
Halo Reach
W Win3:24
SWORD BASE8:55 AM
K: 7D: 7HS: 7Medals: 12
Halo Reach
W Win3:51
ANCHOR 98:37 AM
K: 16D: 10HS: 15Medals: 22
Halo Reach
W Win3:39
FORGE WORLD8:29 AM
K: 19D: 8HS: 18Medals: 30
Halo Reach
W Win4:11
BATTLE CANYON8:24 AM
K: 17D: 8HS: 17Medals: 24
Halo Reach
W Win3:36
FORGE WORLD8:16 AM
K: 16D: 10HS: 16Medals: 27
Halo Reach
W Win4:05
ANCHOR 98:11 AM
K: 13D: 4HS: 13Medals: 19
Halo Reach
W Win3:07
FORGE WORLD8:05 AM
K: 15D: 2HS: 15Medals: 22
Halo Reach
W Win3:25
HIGH NOON8:01 AM
K: 8D: 8HS: 8Medals: 12
Halo Reach
W Win3:01
COUNTDOWN7:53 AM
K: 19D: 2HS: 18Medals: 31
Halo Reach
L Loss5:28
FORGE WORLD7:40 AM
K: 0D: 0HS: 0Medals: 0
Halo 4
L Loss5:10
EROSION7:28 AM
K: 32D: 21HS: 30Medals: 56
Halo Reach
L Loss6:34
ANCHOR 97:21 AM
K: 8D: 21HS: 4Medals: 10
Halo Reach
W Win4:28
POWERHOUSE7:08 AM
K: 19D: 14HS: 19Medals: 32
Halo Reach
L Loss4:16
FORGE WORLD7:01 AM
K: 15D: 18HS: 15Medals: 24
Sep 24, 20257 games
7W/0LK/D 2.2931m
Halo Reach
W Win1:13
FORGE WORLD1:31 PM
K: 0D: 0HS: 0Medals: 0
Halo Reach
W Win3:55
COUNTDOWN12:56 PM
K: 20D: 9HS: 17Medals: 32
Halo Reach
W Win6:58
CONDEMNED12:49 PM
K: 25D: 8HS: 23Medals: 40
Halo Reach
W Win4:37
FORGE WORLD12:37 PM
K: 22D: 16HS: 22Medals: 36
Halo Reach
W Win4:00
BATTLE CANYON12:30 PM
K: 30D: 3HS: 30Medals: 49
Halo Reach
W Win4:27
COUNTDOWN12:24 PM
K: 18D: 14HS: 18Medals: 34
Halo Reach
W Win6:09
REFLECTION12:18 PM
K: 27D: 12HS: 26Medals: 47