tejaS driP
Gunnery Sergeant Grade 3
Service Record
8,885
Kills
7,565
Deaths
1,141
Assists
240
Wins
247
Losses
49.3%
Win Rate
1.17
K/D
43 hrs
Playtime
TrueSkill Ratings
Social BTB
199,631
σ 23,218
Social 4v4
-280,275
σ 862,883
Match History
| Time | Report Status | Game | Map | W/L | K | D | HS | Medals | Duration | Link |
|---|---|---|---|---|---|---|---|---|---|---|
Oct 19, 2022 11 games5W/6LK/D 1.2056m | ||||||||||
| 4:47 PM | Halo 3 | THE PIT | W Win | 23 | 10 | 17 | 52 | 3:54 | ||
| 4:39 PM | Halo 3 | ASSEMBLY | W Win | 26 | 8 | 12 | 51 | 6:21 | ||
| 4:30 PM | Halo 3 | HERETIC | L Loss | 16 | 17 | 11 | 40 | 4:46 | ||
| 4:23 PM | Halo 3 | SNOWBOUND | W Win | 22 | 10 | 10 | 48 | 4:37 | ||
| 4:02 PM | Halo 3 | HERETIC | L Loss | 0 | 14 | 0 | 0 | 4:10 | ||
| 3:57 PM | Halo 3 | GUARDIAN | W Win | 28 | 3 | 18 | 56 | 5:49 | ||
| 3:30 PM | Halo 3 | ASSEMBLY | L Loss | 0 | 16 | 0 | 0 | 4:25 | ||
| 3:17 PM | Halo 3 | CONSTRUCT | L Loss | 2 | 20 | 1 | 8 | 6:50 | ||
| 3:01 PM | Halo 3 | BLACKOUT | L Loss | 12 | 20 | 1 | 26 | 5:05 | ||
| 2:51 PM | Halo 3 | GHOST TOWN | W Win | 35 | 13 | 17 | 72 | 6:18 | ||
| 2:44 PM | Halo 3 | SNOWBOUND | L Loss | 13 | 17 | 9 | 28 | 4:29 | ||
Oct 19, 2022 9 games7W/2LK/D 1.9737m | ||||||||||
| 1:59 AM | Halo 3 | GUARDIAN | W Win | 0 | 8 | 0 | 0 | 5:47 | ||
| 1:50 AM | Halo 3 | CITADEL | L Loss | 7 | 7 | 5 | 16 | 4:29 | ||
| 1:44 AM | Halo 3 | THE PIT | W Win | 5 | 10 | 4 | 19 | 5:45 | ||
| 1:36 AM | Halo 3 | GUARDIAN | W Win | 19 | 4 | 13 | 44 | 2:45 | ||
| 1:28 AM | Halo 3 | THE PIT | L Loss | 17 | 14 | 9 | 38 | 4:14 | ||
| 1:22 AM | Halo 3 | NARROWS | W Win | 29 | 8 | 19 | 59 | 4:44 | ||
| 1:16 AM | Halo 3 | GHOST TOWN | W Win | 9 | 4 | 5 | 21 | 4:29 | ||
| 1:09 AM | Halo 3 | BLACKOUT | W Win | 0 | 2 | 0 | 1 | 1:24 | ||
| 1:04 AM | Halo 3 | CITADEL | W Win | 32 | 3 | 15 | 70 | 4:12 | ||
Oct 18, 2022 18 games10W/8LK/D 1.312h 2m | ||||||||||
| 11:43 PM | Halo 3 | WATERFALL | W Win | 6 | 2 | 5 | 14 | 3:52 | ||
| 11:29 PM | Halo 3 | CONSTRUCT | W Win | 11 | 8 | 9 | 24 | 6:31 | ||
| 11:20 PM | Halo 3 | ASSEMBLY | L Loss | 0 | 10 | 0 | 0 | 6:27 | ||
| 11:12 PM | Halo 3 | THE PIT | L Loss | 43 | 9 | 30 | 96 | 7:20 | ||
| 11:03 PM | Halo 3 | WATERFALL | W Win | 6 | 1 | 5 | 12 | 3:56 | ||
| 10:57 PM | Halo 3 | VALHALLA | L Loss | 0 | 16 | 0 | 0 | 11:59 | ||
| 10:43 PM | Halo 3 | ICEBOX | W Win | 0 | 10 | 0 | 0 | 4:57 | ||
| 10:36 PM | Halo 3 | HIGH GROUND | W Win | 0 | 4 | 0 | 0 | 10:30 | ||
| 9:55 PM | Halo 3 | BLACKOUT | L Loss | 0 | 2 | 0 | 0 | 8:16 | ||
| 9:44 PM | Halo 3 | CONSTRUCT | W Win | 0 | 8 | 0 | 0 | 6:38 | ||
| 9:16 PM | Halo 3 | BLACKOUT | W Win | 0 | 5 | 0 | 0 | 7:03 | ||
| 9:07 PM | Halo 3 | GUARDIAN | L Loss | 0 | 11 | 0 | 0 | 8:52 | ||
| 8:47 PM | Halo 3 | ORBITAL | W Win | 33 | 8 | 15 | 74 | 5:28 | ||
| 8:39 PM | Halo 3 | BLACKOUT | L Loss | 39 | 16 | 27 | 84 | 6:30 | ||
| 8:25 PM | Halo 3 | CONSTRUCT | L Loss | 39 | 20 | 22 | 77 | 7:53 | ||
| 8:14 PM | Halo 3 | NARROWS | W Win | 33 | 11 | 21 | 65 | 6:33 | ||
| 7:54 PM | Halo 3 | BLACKOUT | W Win | 2 | 16 | 0 | 6 | 5:20 | ||
| 7:39 PM | Halo 3 | CONSTRUCT | L Loss | 16 | 17 | 7 | 26 | 4:53 | ||
Oct 18, 2022 10 games7W/3LK/D 2.3558m | ||||||||||
| 12:01 AM | Halo 3 | GUARDIAN | L Loss | 34 | 13 | 21 | 77 | 6:14 | ||
| 11:47 PM | Halo 3 | GHOST TOWN | W Win | 33 | 9 | 22 | 68 | 5:49 | ||
| 11:39 PM | Halo 3 | THE PIT | W Win | 42 | 14 | 25 | 79 | 6:55 | ||
| 11:28 PM | Halo 3 | ISOLATION | L Loss | 0 | 12 | 0 | 0 | 5:51 | ||
| 11:19 PM | Halo 3 | GHOST TOWN | W Win | 32 | 14 | 15 | 65 | 6:26 | ||
| 11:12 PM | Halo 3 | ISOLATION | W Win | 36 | 6 | 16 | 67 | 5:03 | ||
| 11:02 PM | Halo 3 | CITADEL | L Loss | 6 | 22 | 4 | 18 | 7:37 | ||
| 10:53 PM | Halo 3 | GUARDIAN | W Win | 23 | 10 | 10 | 50 | 4:37 | ||
| 10:47 PM | Halo 3 | HERETIC | W Win | 30 | 5 | 20 | 65 | 3:30 | ||
| 10:42 PM | Halo 3 | NARROWS | W Win | 30 | 8 | 19 | 61 | 6:23 | ||
Oct 17, 2022 10 games7W/3LK/D 0.001h 16m | ||||||||||
| 8:40 PM | Halo 3 | NARROWS | W Win | 0 | 5 | 0 | 0 | 7:06 | ||
| 8:30 PM | Halo 3 | ISOLATION | W Win | 0 | 1 | 0 | 0 | 11:59 | ||
| 8:15 PM | Halo 3 | ORBITAL | L Loss | 0 | 12 | 0 | 0 | 5:01 | ||
| 8:07 PM | Halo 3 | NARROWS | L Loss | 0 | 14 | 0 | 0 | 11:59 | ||
| 7:44 PM | Halo 3 | ORBITAL | W Win | 0 | 10 | 0 | 0 | 9:25 | ||
| 6:56 PM | Halo 3 | SNOWBOUND | W Win | 0 | 4 | 0 | 1 | 3:58 | ||
| 6:51 PM | Halo 3 | BLACKOUT | W Win | 0 | 4 | 0 | 1 | 5:30 | ||
| 6:36 PM | Halo 3 | CONSTRUCT | L Loss | 0 | 4 | 0 | 0 | 7:36 | ||
| 6:14 PM | Halo 3 | ORBITAL | W Win | 0 | 5 | 0 | 0 | 7:19 | ||
| 5:25 PM | Halo 3 | THE PIT | W Win | 0 | 7 | 0 | 0 | 6:30 | ||
Oct 19, 202211 games
5W/6LK/D 1.2056m
Halo 3
W Win3:54
THE PIT4:47 PM
K: 23D: 10HS: 17Medals: 52
Halo 3
W Win6:21
ASSEMBLY4:39 PM
K: 26D: 8HS: 12Medals: 51
Halo 3
L Loss4:46
HERETIC4:30 PM
K: 16D: 17HS: 11Medals: 40
Halo 3
W Win4:37
SNOWBOUND4:23 PM
K: 22D: 10HS: 10Medals: 48
Halo 3
L Loss4:10
HERETIC4:02 PM
K: 0D: 14HS: 0Medals: 0
Halo 3
W Win5:49
GUARDIAN3:57 PM
K: 28D: 3HS: 18Medals: 56
Halo 3
L Loss4:25
ASSEMBLY3:30 PM
K: 0D: 16HS: 0Medals: 0
Halo 3
L Loss6:50
CONSTRUCT3:17 PM
K: 2D: 20HS: 1Medals: 8
Halo 3
L Loss5:05
BLACKOUT3:01 PM
K: 12D: 20HS: 1Medals: 26
Halo 3
W Win6:18
GHOST TOWN2:51 PM
K: 35D: 13HS: 17Medals: 72
Halo 3
L Loss4:29
SNOWBOUND2:44 PM
K: 13D: 17HS: 9Medals: 28
Oct 19, 20229 games
7W/2LK/D 1.9737m
Halo 3
W Win5:47
GUARDIAN1:59 AM
K: 0D: 8HS: 0Medals: 0
Halo 3
L Loss4:29
CITADEL1:50 AM
K: 7D: 7HS: 5Medals: 16
Halo 3
W Win5:45
THE PIT1:44 AM
K: 5D: 10HS: 4Medals: 19
Halo 3
W Win2:45
GUARDIAN1:36 AM
K: 19D: 4HS: 13Medals: 44
Halo 3
L Loss4:14
THE PIT1:28 AM
K: 17D: 14HS: 9Medals: 38
Halo 3
W Win4:44
NARROWS1:22 AM
K: 29D: 8HS: 19Medals: 59
Halo 3
W Win4:29
GHOST TOWN1:16 AM
K: 9D: 4HS: 5Medals: 21
Halo 3
W Win1:24
BLACKOUT1:09 AM
K: 0D: 2HS: 0Medals: 1
Halo 3
W Win4:12
CITADEL1:04 AM
K: 32D: 3HS: 15Medals: 70
Oct 18, 202218 games
10W/8LK/D 1.312h 2m
Halo 3
W Win3:52
WATERFALL11:43 PM
K: 6D: 2HS: 5Medals: 14
Halo 3
W Win6:31
CONSTRUCT11:29 PM
K: 11D: 8HS: 9Medals: 24
Halo 3
L Loss6:27
ASSEMBLY11:20 PM
K: 0D: 10HS: 0Medals: 0
Halo 3
L Loss7:20
THE PIT11:12 PM
K: 43D: 9HS: 30Medals: 96
Halo 3
W Win3:56
WATERFALL11:03 PM
K: 6D: 1HS: 5Medals: 12
Halo 3
L Loss11:59
VALHALLA10:57 PM
K: 0D: 16HS: 0Medals: 0
Halo 3
W Win4:57
ICEBOX10:43 PM
K: 0D: 10HS: 0Medals: 0
Halo 3
W Win10:30
HIGH GROUND10:36 PM
K: 0D: 4HS: 0Medals: 0
Halo 3
L Loss8:16
BLACKOUT9:55 PM
K: 0D: 2HS: 0Medals: 0
Halo 3
W Win6:38
CONSTRUCT9:44 PM
K: 0D: 8HS: 0Medals: 0
Halo 3
W Win7:03
BLACKOUT9:16 PM
K: 0D: 5HS: 0Medals: 0
Halo 3
L Loss8:52
GUARDIAN9:07 PM
K: 0D: 11HS: 0Medals: 0
Halo 3
W Win5:28
ORBITAL8:47 PM
K: 33D: 8HS: 15Medals: 74
Halo 3
L Loss6:30
BLACKOUT8:39 PM
K: 39D: 16HS: 27Medals: 84
Halo 3
L Loss7:53
CONSTRUCT8:25 PM
K: 39D: 20HS: 22Medals: 77
Halo 3
W Win6:33
NARROWS8:14 PM
K: 33D: 11HS: 21Medals: 65
Halo 3
W Win5:20
BLACKOUT7:54 PM
K: 2D: 16HS: 0Medals: 6
Halo 3
L Loss4:53
CONSTRUCT7:39 PM
K: 16D: 17HS: 7Medals: 26
Oct 18, 202210 games
7W/3LK/D 2.3558m
Halo 3
L Loss6:14
GUARDIAN12:01 AM
K: 34D: 13HS: 21Medals: 77
Halo 3
W Win5:49
GHOST TOWN11:47 PM
K: 33D: 9HS: 22Medals: 68
Halo 3
W Win6:55
THE PIT11:39 PM
K: 42D: 14HS: 25Medals: 79
Halo 3
L Loss5:51
ISOLATION11:28 PM
K: 0D: 12HS: 0Medals: 0
Halo 3
W Win6:26
GHOST TOWN11:19 PM
K: 32D: 14HS: 15Medals: 65
Halo 3
W Win5:03
ISOLATION11:12 PM
K: 36D: 6HS: 16Medals: 67
Halo 3
L Loss7:37
CITADEL11:02 PM
K: 6D: 22HS: 4Medals: 18
Halo 3
W Win4:37
GUARDIAN10:53 PM
K: 23D: 10HS: 10Medals: 50
Halo 3
W Win3:30
HERETIC10:47 PM
K: 30D: 5HS: 20Medals: 65
Halo 3
W Win6:23
NARROWS10:42 PM
K: 30D: 8HS: 19Medals: 61
Oct 17, 202210 games
7W/3LK/D 0.001h 16m
Halo 3
W Win7:06
NARROWS8:40 PM
K: 0D: 5HS: 0Medals: 0
Halo 3
W Win11:59
ISOLATION8:30 PM
K: 0D: 1HS: 0Medals: 0
Halo 3
L Loss5:01
ORBITAL8:15 PM
K: 0D: 12HS: 0Medals: 0
Halo 3
L Loss11:59
NARROWS8:07 PM
K: 0D: 14HS: 0Medals: 0
Halo 3
W Win9:25
ORBITAL7:44 PM
K: 0D: 10HS: 0Medals: 0
Halo 3
W Win3:58
SNOWBOUND6:56 PM
K: 0D: 4HS: 0Medals: 1
Halo 3
W Win5:30
BLACKOUT6:51 PM
K: 0D: 4HS: 0Medals: 1
Halo 3
L Loss7:36
CONSTRUCT6:36 PM
K: 0D: 4HS: 0Medals: 0
Halo 3
W Win7:19
ORBITAL6:14 PM
K: 0D: 5HS: 0Medals: 0
Halo 3
W Win6:30
THE PIT5:25 PM
K: 0D: 7HS: 0Medals: 0